Supra Heavy-Duty Clamp
W2 - Stainless steel
The Supra Clamp is the evolution of the Super Clamp, making it the ideal choice for demanding applications in the industrial, automotive and agricultural sectors.
Thanks to its revolutionary swivel bridge design, it can be easily mounted without removing the hose, making it easy to assemble and disassemble without having to remove other parts of the clamp.
*Fully complies with RoHs EU Directive 2002/95/EC dated 1st July 2006 and all its amendments.
Benefits:
- High Performance: The geometry of this heavy-duty clamp has been specifically designed to provide high performance.
- High Strength: Its high-strength bolt ensures a safe tightening and allows high torque values to be achieved.
- High Protection: Bevelled edges prevent cutting of the hose and ensure a secure connection.
*Special dimensions can be manufactured on request.
Patented worldwide.
W4 - Stainless steel AISI 304
The Supra Clamp is the evolution of the Super Clamp, making it the ideal choice for demanding applications in the industrial, automotive and agricultural sectors.
Thanks to its revolutionary swivel bridge design, it can be easily mounted without removing the hose, making it easy to assemble and disassemble without having to remove other parts of the clamp.
*Fully complies with RoHs EU Directive 2002/95/EC dated 1st July 2006 and all its amendments.
Benefits:
- High Performance: The geometry of this heavy-duty clamp has been specifically designed to provide high performance.
- High Strength: Its high-strength bolt ensures a safe tightening and allows high torque values to be achieved.
- High Protection: Bevelled edges prevent cutting of the hose and ensure a secure connection.
*Special dimensions can be manufactured on request.
Patented worldwide.
W5 - Stainless steel AISI 316
The Supra Clamp is the evolution of the Super Clamp, making it the ideal choice for demanding applications in the industrial, automotive and agricultural sectors.
Thanks to its revolutionary swivel bridge design, it can be easily mounted without removing the hose, making it easy to assemble and disassemble without having to remove other parts of the clamp.
*Fully complies with RoHs EU Directive 2002/95/EC dated 1st July 2006 and all its amendments.
Benefits:
- High Performance: The geometry of this heavy-duty clamp has been specifically designed to provide high performance.
- High Strength: Its high-strength bolt ensures a safe tightening and allows high torque values to be achieved.
- High Protection: Bevelled edges prevent cutting of the hose and ensure a secure connection.
*Special dimensions can be manufactured on request.
Patented worldwide.
What quality do you need?
Technical info for combination: W2 - Stainless steel
Material:
Stainless steel band W2 AISI 430 X6Cr17 (DIN 1.4016)
Steel screw 19MnB4 (EN-10269) Zinc plated Cr3
Corrosion resistance:
72 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
Technical info for combination: W4 - Stainless steel AISI 304
Material:
Stainless steel W4 AISI 304 X5CrNi 18/10 (DIN 1.4301)
Stainless steel screw W5 AISI 316
Corrosion resistance:
400 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
Technical info for combination: W5 - Stainless steel AISI 316
Material:
Stainless steel band W5 AISI 316 X5CrNi Mo1712 (DIN 1.4404)
Stainless steel screw W5 AISI 316
Corrosion resistance:
1.000 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
All References for combination: W2 - Stainless steel
| Part number | Ø D Application mm | Screw metric | Ø D +1 -0.5 | A ± 0.3 | S ± 0.3 | B ±0.5 | E ±0.2 | Max. Pressure Bar | Max. Torque Nm | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03019010 | 17-18 | M6 | 18 | 18 | 0,6 | 19,8 | 8 | 45 | 10 | 50 | 400 |
| 03019011 | 18-19 | M6 | 19 | 18 | 0,6 | 19,8 | 8 | 45 | 10 | 50 | 400 |
| 03019020 | 19-21 | M6 | 21 | 18 | 0,6 | 19,8 | 8 | 45 | 10 | 50 | 400 |
| 03019039 | 21-23 | M6 | 23 | 18 | 0,6 | 19,8 | 8 | 45 | 10 | 50 | 400 |
| 03019047 | 23-25 | M6 | 25 | 18 | 0,6 | 19,8 | 8 | 45 | 10 | 50 | 400 |
| 03019055 | 25-27 | M6 | 27 | 18 | 0,6 | 19,8 | 8 | 45 | 10 | 50 | 400 |
| 03019063 | 27-29 | M6 | 29 | 18 | 0,6 | 19,8 | 8 | 45 | 10 | 50 | 200 |
| 03019071 | 29-31 | M7 | 31 | 20 | 0,8 | 22,0 | 10 | 40 | 13 | 50 | 50 |
| 03019080 | 31-34 | M7 | 34 | 20 | 0,8 | 22,0 | 10 | 40 | 13 | 50 | 50 |
| 03019098 | 34-37 | M7 | 37 | 20 | 0,8 | 22,0 | 10 | 40 | 13 | 50 | 50 |
| 03019100 | 37-40 | M7 | 40 | 20 | 0,8 | 22,0 | 10 | 40 | 13 | 50 | 50 |
| 03019119 | 40-43 | M7 | 43 | 20 | 0,8 | 22,0 | 10 | 40 | 13 | 50 | 50 |
| 03019127 | 43-47 | M7 | 47 | 20 | 0,9 | 22,0 | 10 | 36 | 16 | 50 | 50 |
| 03019135 | 47-51 | M7 | 51 | 20 | 0,9 | 22,0 | 10 | 36 | 16 | 50 | 50 |
| 03019143 | 51-55 | M7 | 55 | 20 | 0,9 | 22,0 | 10 | 36 | 16 | 25 | 25 |
| 03019151 | 55-59 | M7 | 59 | 20 | 0,9 | 22,0 | 10 | 36 | 16 | 25 | 25 |
| 03019160 | 59-63 | M7 | 63 | 20 | 0,9 | 22,0 | 10 | 36 | 16 | 25 | 25 |
| 03019178 | 63-68 | M7 | 68 | 20 | 0,9 | 22,0 | 10 | 36 | 16 | 25 | 25 |
| 03019186 | 68-73 | M8 | 73 | 25 | 1,0 | 27,5 | 13 | 28 | 30 | 25 | 25 |
| 03019194 | 73-79 | M8 | 79 | 25 | 1,0 | 27,5 | 13 | 28 | 30 | 25 | 25 |
| 03019207 | 79-85 | M8 | 85 | 25 | 1,0 | 27,5 | 13 | 28 | 30 | 25 | 25 |
| 03019215 | 85-91 | M8 | 91 | 25 | 1,0 | 27,5 | 13 | 20 | 30 | 25 | 25 |
| 03019223 | 91-97 | M8 | 97 | 25 | 1,0 | 27,5 | 13 | 20 | 30 | 25 | 25 |
| 03019231 | 97-104 | M8 | 104 | 25 | 1,0 | 27,5 | 13 | 20 | 30 | 25 | 25 |
| 03019240 | 104-112 | M8 | 112 | 25 | 1,0 | 27,5 | 13 | 12 | 30 | 25 | 25 |
| 03019258 | 112-121 | M8 | 121 | 25 | 1,0 | 27,5 | 13 | 12 | 30 | 25 | 25 |
| 03019266 | 121-130 | M8 | 130 | 25 | 1,0 | 27,5 | 13 | 12 | 30 | 25 | 25 |
| 03019274 | 130-140 | M10 | 140 | 28 | 1,2 | 31,0 | 15 | 9 | 45 | 10 | 10 |
| 03019282 | 140-150 | M10 | 150 | 28 | 1,2 | 31,0 | 15 | 9 | 45 | 10 | 10 |
| 03019290 | 150-162 | M10 | 162 | 28 | 1,2 | 31,0 | 15 | 9 | 45 | 10 | 10 |
| 03019303 | 162-174 | M10 | 174 | 28 | 1,2 | 31,0 | 15 | 6 | 45 | 10 | 10 |
| 03019311 | 174-187 | M10 | 187 | 28 | 1,2 | 31,0 | 15 | 6 | 45 | 10 | 10 |
| 03019320 | 187-200 | M10 | 200 | 28 | 1,2 | 31,0 | 15 | 6 | 45 | 10 | 10 |
| 03019338 | 200-213 | M10 | 213 | 28 | 1,2 | 31,0 | 15 | 3 | 45 | 10 | 10 |
| 03019346 | 213-226 | M10 | 226 | 28 | 1,2 | 31,0 | 15 | 3 | 45 | 10 | 10 |
| 03019354 | 226-239 | M10 | 239 | 28 | 1,2 | 31,0 | 15 | 3 | 45 | 10 | 10 |
| 03019362 | 239-252 | M10 | 252 | 28 | 1,2 | 31,0 | 15 | 3 | 45 | 10 | 10 |
| 03019370 | 252-265 | M10 | 265 | 28 | 1,2 | 31,0 | 15 | 3 | 45 | 10 | 10 |
| 03019477 | 265-278 | M10 | 278 | 28 | 1,2 | 31,0 | 15 | 3 | 45 | 10 | 10 |
| 03019392 | 278-291 | M10 | 291 | 28 | 1,2 | 31,0 | 15 | 3 | 45 | 10 | 10 |
| 03019403 | 291-304 | M10 | 304 | 28 | 1,2 | 31,0 | 15 | 3 | 45 | 10 | 10 |
| 03019411 | 304-317 | M10 | 317 | 28 | 1,2 | 31,0 | 15 | 3 | 45 | 10 | 10 |
| 03019485 | 317-330 | M10 | 330 | 28 | 1,2 | 31,0 | 15 | 3 | 45 | 10 | 10 |
| 03019422 | 330-343 | M10 | 343 | 28 | 1,2 | 31,0 | 15 | 3 | 45 | 10 | 10 |
| 03019433 | 343-356 | M10 | 356 | 28 | 1,2 | 31,0 | 15 | 3 | 45 | 10 | 10 |
| 03019444 | 356-369 | M10 | 369 | 28 | 1,2 | 31,0 | 15 | 3 | 45 | 10 | 10 |
| 03019455 | 369-382 | M10 | 382 | 28 | 1,2 | 31,0 | 15 | 3 | 45 | 10 | 10 |
| 03019499 | 382-395 | M10 | 395 | 28 | 1,2 | 31,0 | 15 | 3 | 45 | 10 | 10 |
| 03019500 | 395-408 | M10 | 408 | 28 | 1,2 | 31,0 | 15 | 3 | 45 | 10 | 10 |
All References for combination: W4 - Stainless steel AISI 304
| Part number | Ø D Application mm | Screw metric | Ø D +1 -0.5 | A ± 0.3 | S ± 0.3 | B ±0.5 | E ±0.2 | Max. Pressure Bar | Max. Torque Nm | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03013014 | 17-18 | M6 | 18 | 18 | 0,6 | 19,8 | 8 | 40 | 10 | 50 | 400 |
| 03013015 | 18-19 | M6 | 19 | 18 | 0,6 | 19,8 | 8 | 40 | 10 | 50 | 400 |
| 03013024 | 19-21 | M6 | 21 | 18 | 0,6 | 19,8 | 8 | 40 | 10 | 50 | 400 |
| 03013032 | 21-23 | M6 | 23 | 18 | 0,6 | 19,8 | 8 | 40 | 10 | 50 | 400 |
| 03013040 | 23-25 | M6 | 25 | 18 | 0,6 | 19,8 | 8 | 40 | 10 | 50 | 400 |
| 03013059 | 25-27 | M6 | 27 | 18 | 0,6 | 19,8 | 8 | 40 | 10 | 50 | 400 |
| 03013067 | 27-29 | M6 | 29 | 18 | 0,6 | 19,8 | 8 | 40 | 10 | 50 | 200 |
| 03013075 | 29-31 | M7 | 31 | 20 | 0,8 | 22,0 | 10 | 35 | 13 | 50 | 50 |
| 03013083 | 31-34 | M7 | 34 | 20 | 0,8 | 22,0 | 10 | 35 | 13 | 50 | 50 |
| 03013091 | 34-37 | M7 | 37 | 20 | 0,8 | 22,0 | 10 | 35 | 13 | 50 | 50 |
| 03013104 | 37-40 | M7 | 40 | 20 | 0,8 | 22,0 | 10 | 35 | 13 | 50 | 50 |
| 03013112 | 40-43 | M7 | 43 | 20 | 0,8 | 22,0 | 10 | 35 | 13 | 50 | 50 |
| 03013120 | 43-47 | M7 | 47 | 20 | 0,8 | 22,0 | 10 | 35 | 16 | 50 | 50 |
| 03013139 | 47-51 | M7 | 51 | 20 | 0,8 | 22,0 | 10 | 30 | 16 | 50 | 50 |
| 03013147 | 51-55 | M7 | 55 | 20 | 0,8 | 22,0 | 10 | 30 | 16 | 25 | 25 |
| 03013155 | 55-59 | M7 | 59 | 20 | 0,8 | 22,0 | 10 | 30 | 16 | 25 | 25 |
| 03013163 | 59-63 | M7 | 63 | 20 | 0,8 | 22,0 | 10 | 30 | 16 | 25 | 25 |
| 03013171 | 63-68 | M7 | 68 | 20 | 0,8 | 22,0 | 10 | 30 | 16 | 25 | 25 |
| 03013180 | 68-73 | M8 | 73 | 25 | 1,0 | 27,5 | 13 | 20 | 30 | 25 | 25 |
| 03013198 | 73-79 | M8 | 79 | 25 | 1,0 | 27,5 | 13 | 20 | 30 | 25 | 25 |
| 03013200 | 79-85 | M8 | 85 | 25 | 1,0 | 27,5 | 13 | 20 | 30 | 25 | 25 |
| 03013219 | 85-91 | M8 | 91 | 25 | 1,0 | 27,5 | 13 | 15 | 30 | 25 | 25 |
| 03013227 | 91-97 | M8 | 97 | 25 | 1,0 | 27,5 | 13 | 15 | 30 | 25 | 25 |
| 03013235 | 97-104 | M8 | 104 | 25 | 1,0 | 27,5 | 13 | 15 | 30 | 25 | 25 |
| 03013243 | 104-112 | M8 | 112 | 25 | 1,0 | 27,5 | 13 | 10 | 30 | 25 | 25 |
| 03013251 | 112-121 | M8 | 121 | 25 | 1,0 | 27,5 | 13 | 10 | 30 | 25 | 25 |
| 03013260 | 121-130 | M8 | 130 | 25 | 1,0 | 27,5 | 13 | 10 | 30 | 25 | 25 |
| 03013278 | 130-140 | M10 | 140 | 28 | 1,2 | 31,0 | 17 | 6 | 45 | 10 | 10 |
| 03013286 | 140-150 | M10 | 150 | 28 | 1,2 | 31,0 | 17 | 6 | 45 | 10 | 10 |
| 03013294 | 150-162 | M10 | 162 | 28 | 1,2 | 31,0 | 17 | 6 | 45 | 10 | 10 |
| 03013307 | 162-174 | M10 | 174 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013315 | 174-187 | M10 | 187 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013323 | 187-200 | M10 | 200 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013331 | 200-213 | M10 | 213 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013340 | 213-226 | M10 | 226 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013358 | 226-239 | M10 | 239 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013366 | 239-252 | M10 | 252 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013374 | 252-265 | M10 | 265 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013390 | 265-278 | M10 | 278 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013422 | 278-291 | M10 | 291 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013433 | 291-304 | M10 | 304 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013444 | 304-317 | M10 | 317 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013403 | 317-330 | M10 | 330 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013455 | 330-343 | M10 | 343 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013466 | 343-356 | M10 | 356 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013477 | 356-369 | M10 | 369 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013488 | 369-382 | M10 | 382 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013499 | 382-395 | M10 | 395 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013500 | 395-408 | M10 | 408 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
All References for combination: W5 - Stainless steel AISI 316
| Part number | Ø D Application mm | Screw metric | Ø D +1 -0.5 | A ± 0.3 | S ± 0.3 | B ±0.5 | E ±0.2 | Max. Pressure Bar | Max. Torque Nm | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03013612 | 17-18 | M6 | 18 | 18 | 0,6 | 19,8 | 8 | 40 | 10 | 50 | 400 |
| 03013613 | 18-19 | M6 | 19 | 18 | 0,6 | 19,8 | 8 | 40 | 10 | 50 | 400 |
| 03013622 | 19-21 | M6 | 21 | 18 | 0,6 | 19,8 | 8 | 40 | 10 | 50 | 400 |
| 03013630 | 21-23 | M6 | 23 | 18 | 0,6 | 19,8 | 8 | 40 | 10 | 50 | 400 |
| 03013649 | 23-25 | M6 | 25 | 18 | 0,6 | 19,8 | 8 | 40 | 10 | 50 | 400 |
| 03013657 | 25-27 | M6 | 27 | 18 | 0,6 | 19,8 | 8 | 40 | 10 | 50 | 400 |
| 03013665 | 27-29 | M6 | 29 | 18 | 0,6 | 19,8 | 8 | 40 | 10 | 50 | 200 |
| 03013673 | 29-31 | M7 | 31 | 20 | 0,8 | 22,0 | 10 | 35 | 13 | 50 | 50 |
| 03013681 | 31-34 | M7 | 34 | 20 | 0,8 | 22,0 | 10 | 35 | 13 | 50 | 50 |
| 03013690 | 34-37 | M7 | 37 | 20 | 0,8 | 22,0 | 10 | 35 | 13 | 50 | 50 |
| 03013702 | 37-40 | M7 | 40 | 20 | 0,8 | 22,0 | 10 | 35 | 13 | 50 | 50 |
| 03013710 | 40-43 | M7 | 43 | 20 | 0,8 | 22,0 | 10 | 35 | 13 | 50 | 50 |
| 03013729 | 43-47 | M7 | 47 | 20 | 0,8 | 22,0 | 10 | 35 | 16 | 50 | 50 |
| 03013737 | 47-51 | M7 | 51 | 20 | 0,8 | 22,0 | 10 | 30 | 16 | 50 | 50 |
| 03013745 | 51-55 | M7 | 55 | 20 | 0,8 | 22,0 | 10 | 30 | 16 | 25 | 25 |
| 03013753 | 55-59 | M7 | 59 | 20 | 0,8 | 22,0 | 10 | 30 | 16 | 25 | 25 |
| 03013761 | 59-63 | M7 | 63 | 20 | 0,8 | 22,0 | 10 | 30 | 16 | 25 | 25 |
| 03013770 | 63-68 | M7 | 68 | 20 | 0,8 | 22,0 | 10 | 30 | 16 | 25 | 25 |
| 03013788 | 68-73 | M8 | 73 | 25 | 1,0 | 27,5 | 13 | 20 | 30 | 25 | 25 |
| 03013796 | 73-79 | M8 | 79 | 25 | 1,0 | 27,5 | 13 | 20 | 30 | 25 | 25 |
| 03013809 | 79-85 | M8 | 85 | 25 | 1,0 | 27,5 | 13 | 20 | 30 | 25 | 25 |
| 03013817 | 85-91 | M8 | 91 | 25 | 1,0 | 27,5 | 13 | 15 | 30 | 25 | 25 |
| 03013825 | 91-97 | M8 | 97 | 25 | 1,0 | 27,5 | 13 | 15 | 30 | 25 | 25 |
| 03013833 | 97-104 | M8 | 104 | 25 | 1,0 | 27,5 | 13 | 15 | 30 | 25 | 25 |
| 03013841 | 104-112 | M8 | 112 | 25 | 1,0 | 27,5 | 13 | 10 | 30 | 25 | 25 |
| 03013850 | 112-121 | M8 | 121 | 25 | 1,0 | 27,5 | 13 | 10 | 30 | 25 | 25 |
| 03013868 | 121-130 | M8 | 130 | 25 | 1,0 | 27,5 | 13 | 10 | 30 | 25 | 25 |
| 03013876 | 130-140 | M10 | 140 | 28 | 1,2 | 31,0 | 17 | 6 | 45 | 10 | 10 |
| 03013884 | 140-150 | M10 | 150 | 28 | 1,2 | 31,0 | 17 | 6 | 45 | 10 | 10 |
| 03013892 | 150-162 | M10 | 162 | 28 | 1,2 | 31,0 | 17 | 6 | 45 | 10 | 10 |
| 03013905 | 162-174 | M10 | 174 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013913 | 174-187 | M10 | 187 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013921 | 187-200 | M10 | 200 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013930 | 200-213 | M10 | 213 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013948 | 213-226 | M10 | 226 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013956 | 226-239 | M10 | 239 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013964 | 239-252 | M10 | 252 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013971 | 252-265 | M10 | 265 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013981 | 265-278 | M10 | 278 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013982 | 278-291 | M10 | 291 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013983 | 291-304 | M10 | 304 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013984 | 304-317 | M10 | 317 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013985 | 317-330 | M10 | 330 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013986 | 330-343 | M10 | 343 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013991 | 343-356 | M10 | 356 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013992 | 356-369 | M10 | 369 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013993 | 369-382 | M10 | 382 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013994 | 382-395 | M10 | 395 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03013995 | 395-408 | M10 | 408 | 28 | 1,2 | 31,0 | 17 | 3 | 45 | 10 | 10 |