ASFA S (12 mm) Hose Clamp
W1
The ASFA S 12mm hose clamp represents a further step in the evolution of the ASFA. Designed to meet the demands of industrial applications, this model features an optimised design.
*Fully complies with the DIN 3017 quality standard and EU Directive 2002/95/EC.
Benefits:
- Increased Performance: The advanced design of the housing allows efficient installation of hose clamps, reducing lateral movement when tightening the workpiece.
- Increased Pressure Capacity: With a wider bandwidth, the ASFA S hose clamp can withstand higher torques and pressures, especially in larger diameter applications.
- Material Versatility: Available in a wide range of grades, from galvanised steel for an economical option, to high quality stainless steel, ideal for applications in high humidity and corrosive environments.
W2
The ASFA S 12mm hose clamp represents a further step in the evolution of the ASFA. Designed to meet the demands of industrial applications, this model features an optimised design.
*Fully complies with the DIN 3017 quality standard and EU Directive 2002/95/EC.
Benefits:
- Increased Performance: The advanced design of the housing allows efficient installation of hose clamps, reducing lateral movement when tightening the workpiece.
- Increased Pressure Capacity: With a wider bandwidth, the ASFA S hose clamp can withstand higher torques and pressures, especially in larger diameter applications.
- Material Versatility: Available in a wide range of grades, from galvanised steel for an economical option, to high quality stainless steel, ideal for applications in high humidity and corrosive environments.
W3
The ASFA S 12mm hose clamp represents a further step in the evolution of the ASFA. Designed to meet the demands of industrial applications, this model features an optimised design.
*Fully complies with the DIN 3017 quality standard and EU Directive 2002/95/EC.
Benefits:
- Increased Performance: The advanced design of the housing allows efficient installation of hose clamps, reducing lateral movement when tightening the workpiece.
- Increased Pressure Capacity: With a wider bandwidth, the ASFA S hose clamp can withstand higher torques and pressures, especially in larger diameter applications.
- Material Versatility: Available in a wide range of grades, from galvanised steel for an economical option, to high quality stainless steel, ideal for applications in high humidity and corrosive environments.
W4
The ASFA S 12mm hose clamp represents a further step in the evolution of the ASFA. Designed to meet the demands of industrial applications, this model features an optimised design.
*Fully complies with the DIN 3017 quality standard and EU Directive 2002/95/EC.
Benefits:
- Increased Performance: The advanced design of the housing allows efficient installation of hose clamps, reducing lateral movement when tightening the workpiece.
- Increased Pressure Capacity: With a wider bandwidth, the ASFA S hose clamp can withstand higher torques and pressures, especially in larger diameter applications.
- Material Versatility: Available in a wide range of grades, from galvanised steel for an economical option, to high quality stainless steel, ideal for applications in high humidity and corrosive environments.
W5
The ASFA S 12mm hose clamp represents a further step in the evolution of the ASFA. Designed to meet the demands of industrial applications, this model features an optimised design.
*Fully complies with the DIN 3017 quality standard and EU Directive 2002/95/EC.
Benefits:
- Increased Performance: The advanced design of the housing allows efficient installation of hose clamps, reducing lateral movement when tightening the workpiece.
- Increased Pressure Capacity: With a wider bandwidth, the ASFA S hose clamp can withstand higher torques and pressures, especially in larger diameter applications.
- Material Versatility: Available in a wide range of grades, from galvanised steel for an economical option, to high quality stainless steel, ideal for applications in high humidity and corrosive environments.
What quality do you need?
Technical info for combination: W1
Material:
Band and support: W1 Galvanized steel DIN 1.0935
Bolt: Steel Qst 36-3 DIN 1.0214
Finish:
Bolt: Zinc plated Cr3
Corrosion resistance:
144 hours salt spray (ASTM B-117)
Technical info for combination: W2
Material:
Band and support: W2 Stainless steel X6Cr17 DIN 1.4016 AISI 430
Bolt: Steel Qst 36-3 DIN 1.0214
Finish:
Bolt: Zinc plated Cr3
Corrosion resistance:
72 hours salt spray (ASTM B-117)
Technical info for combination: W3
Material:
Band and support: W3 Stainless steel X6Cr17 DIN 1.4016 AISI 430
Bolt: Stainless steel AISI 304 Cu
Corrosion resistance:
200 hours salt spray (ASTM B-117)
Technical info for combination: W4
Material:
Band and support: W4 Stainless steel X5Cr Ni 18/10 DIN 1.4301 AISI 304
Bolt: Stainless steel AISI 304 Cu DIN 1.4567
Corrosion resistance:
400 hours salt spray (ASTM B-117)
Technical info for combination: W5
Material:
Band and support: W5 Stainless steel X5Cr Ni Mo 17.12.2 DIN 1.4401/1.4404 AISI 316
Bolt: Stainless steel AISI 316 Cu DIN 1.4578
Corrosion resistance:
1000 hours salt spray (ASTM B-117)
All References for combination: W1
| Part number | Ø Application mm | A +0.3 -0.1 | L +1 -0.5 | S ±0.1 | H Max. | B Max. | Max. Pressure (Bar) | Max. Torque (Nm) | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 03009001 | 16-27 | 12 | 29.6 | 0.85 | 11 | 16.7 | 45 | 5 | 50 | 400 |
| 03009002 | 20-32 | 12 | 29.6 | 0.85 | 11 | 16.7 | 45 | 6 | 50 | 400 |
| 03009003 | 25-40 | 12 | 29.6 | 0.85 | 11 | 16.7 | 40 | 6 | 50 | 400 |
| 03009004 | 30-45 | 12 | 29.6 | 0.85 | 11 | 16.7 | 35 | 6 | 50 | 400 |
| 03009005 | 32-50 | 12 | 29.6 | 0.85 | 11 | 16.7 | 35 | 6.5 | 50 | 200 |
| 03009006 | 40-60 | 12 | 29.6 | 0.85 | 11 | 16.7 | 30 | 6.5 | 50 | 400 |
| 03009007 | 50-70 | 12 | 29.6 | 0.85 | 11 | 16.7 | 25 | 7.5 | 50 | 400 |
| 03009008 | 60-80 | 12 | 29.6 | 0.85 | 11 | 16.7 | 20 | 7.5 | 50 | 50 |
| 03009009 | 70-90 | 12 | 29.6 | 0.85 | 11 | 16.7 | 17 | 7.5 | 50 | 50 |
| 03009010 | 80-100 | 12 | 29.6 | 0.85 | 11 | 16.7 | 14 | 7.5 | 25 | 200 |
| 03009011 | 90-110 | 12 | 29.6 | 0.85 | 11 | 16.7 | 12 | 7.5 | 25 | 200 |
| 03009012 | 100-120 | 12 | 29.6 | 0.85 | 11 | 16.7 | 10 | 7.5 | 25 | 200 |
| 03009013 | 110-130 | 12 | 29.6 | 0.85 | 11 | 16.7 | 8 | 7.5 | 25 | 25 |
| 03009014 | 120-140 | 12 | 29.6 | 0.85 | 11 | 16.7 | 7 | 7.5 | 25 | 25 |
| 03009015 | 130-150 | 12 | 31.6 | 0.85 | 11 | 16.7 | 6 | 7.5 | 25 | 25 |
| 03009016 | 140-160 | 12 | 31.6 | 0.85 | 11 | 16.7 | 5 | 7.5 | 25 | 25 |
| 03009017 | 150-170 | 12 | 31.6 | 0.85 | 11 | 16.7 | 4 | 7.5 | 25 | 25 |
| 03009018 | 160-180 | 12 | 31.6 | 0.85 | 11 | 16.7 | 3 | 7.5 | 25 | 25 |
| 03009019 | 170-190 | 12 | 31.6 | 0.85 | 11 | 16.7 | 2 | 7.5 | 10 | 10 |
| 03009020 | 180-200 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.8 | 7.5 | 10 | 10 |
| 03009021 | 190-210 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.8 | 7.5 | 10 | 10 |
| 03009022 | 200-220 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.8 | 7.5 | 10 | 10 |
| 03009023 | 210-230 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03009024 | 220-240 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03009025 | 230-250 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03009029 | 240-260 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03009030 | 250-270 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03009031 | 260-280 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03009032 | 270-290 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03009033 | 280-300 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03009034 | 290-310 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
All References for combination: W2
| Part number | Ø Application mm | A +0.3 -0.1 | L +1 -0.5 | S ±0.1 | H Max. | B Max. | Max. Pressure (Bar) | Max. Torque (Nm) | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 03017017 | 16-27 | 12 | 29.6 | 0.85 | 11 | 16.7 | 45 | 5 | 50 | 400 |
| 03017025 | 20-32 | 12 | 29.6 | 0.85 | 11 | 16.7 | 45 | 6 | 50 | 400 |
| 03017033 | 25-40 | 12 | 29.6 | 0.85 | 11 | 16.7 | 40 | 6 | 50 | 400 |
| 03017009 | 30-45 | 12 | 29.6 | 0.85 | 11 | 16.7 | 35 | 6 | 50 | 400 |
| 03017041 | 32-50 | 12 | 29.6 | 0.85 | 11 | 16.7 | 35 | 6.5 | 50 | 200 |
| 03017050 | 40-60 | 12 | 29.6 | 0.85 | 11 | 16.7 | 30 | 6.5 | 50 | 400 |
| 03017068 | 50-70 | 12 | 29.6 | 0.85 | 11 | 16.7 | 25 | 7.5 | 50 | 400 |
| 03017076 | 60-80 | 12 | 29.6 | 0.85 | 11 | 16.7 | 20 | 7.5 | 50 | 50 |
| 03017084 | 70-90 | 12 | 29.6 | 0.85 | 11 | 16.7 | 17 | 7.5 | 50 | 50 |
| 03017092 | 80-100 | 12 | 29.6 | 0.85 | 11 | 16.7 | 14 | 7.5 | 25 | 200 |
| 03017105 | 90-110 | 12 | 29.6 | 0.85 | 11 | 16.7 | 12 | 7.5 | 25 | 200 |
| 03017113 | 100-120 | 12 | 29.6 | 0.85 | 11 | 16.7 | 10 | 7.5 | 25 | 200 |
| 03017121 | 110-130 | 12 | 29.6 | 0.85 | 11 | 16.7 | 8 | 7.5 | 25 | 25 |
| 03017130 | 120-140 | 12 | 29.6 | 0.85 | 11 | 16.7 | 7 | 7.5 | 25 | 25 |
| 03017148 | 130-150 | 12 | 31.6 | 0.85 | 11 | 16.7 | 6 | 7.5 | 25 | 25 |
| 03017156 | 140-160 | 12 | 31.6 | 0.85 | 11 | 16.7 | 5 | 7.5 | 25 | 25 |
| 03017164 | 150-170 | 12 | 31.6 | 0.85 | 11 | 16.7 | 4 | 7.5 | 25 | 25 |
| 03017172 | 160-180 | 12 | 31.6 | 0.85 | 11 | 16.7 | 3 | 7.5 | 25 | 25 |
| 03017180 | 170-190 | 12 | 31.6 | 0.85 | 11 | 16.7 | 2 | 7.5 | 10 | 10 |
| 03017199 | 180-200 | 12 | 31.6 | 0.85 | 11 | 16.7 | 2 | 7.5 | 10 | 10 |
| 03017201 | 190-210 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.8 | 7.5 | 10 | 10 |
| 03017210 | 200-220 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.8 | 7.5 | 10 | 10 |
| 03017228 | 210-230 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03017236 | 220-240 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03017245 | 230-250 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03017253 | 240-260 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03017261 | 250-270 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03017278 | 260-280 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03017288 | 270-290 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03017296 | 280-300 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03017309 | 290-310 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
All References for combination: W3
| Part number | Ø Application mm | A +0.3 -0.1 | L +1 -0.5 | S ±0.1 | H Max. | B Max. | Max. Pressure (Bar) | Max. Torque (Nm) | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 03016209 | 16-27 | 12 | 29.6 | 0.8 | 11 | 16.7 | 45 | 4.5 | 50 | 400 |
| 03016217 | 20-32 | 12 | 29.6 | 0.8 | 11 | 16.7 | 45 | 5.5 | 50 | 400 |
| 03016225 | 25-40 | 12 | 29.6 | 0.8 | 11 | 16.7 | 40 | 5.5 | 50 | 400 |
| 03016233 | 30-45 | 12 | 29.6 | 0.8 | 11 | 16.7 | 35 | 5.5 | 50 | 400 |
| 03016241 | 32-50 | 12 | 29.6 | 0.8 | 11 | 16.7 | 35 | 6 | 50 | 200 |
| 03016250 | 40-60 | 12 | 29.6 | 0.8 | 11 | 16.7 | 30 | 6 | 50 | 400 |
| 03016268 | 50-70 | 12 | 29.6 | 0.8 | 11 | 16.7 | 25 | 7 | 50 | 400 |
| 03016276 | 60-80 | 12 | 29.6 | 0.8 | 11 | 16.7 | 20 | 7 | 50 | 50 |
| 03016284 | 70-90 | 12 | 29.6 | 0.8 | 11 | 16.7 | 17 | 7 | 50 | 50 |
| 03016292 | 80-100 | 12 | 29.6 | 0.8 | 11 | 16.7 | 14 | 7 | 25 | 200 |
| 03016305 | 90-110 | 12 | 29.6 | 0.8 | 11 | 16.7 | 12 | 7 | 25 | 200 |
| 03016313 | 100-120 | 12 | 29.6 | 0.8 | 11 | 16.7 | 10 | 7 | 25 | 200 |
| 03016321 | 110-130 | 12 | 29.6 | 0.8 | 11 | 16.7 | 8 | 7 | 25 | 25 |
| 03016330 | 120-140 | 12 | 29.6 | 0.8 | 11 | 16.7 | 7 | 7 | 25 | 25 |
| 03016348 | 130-150 | 12 | 31.6 | 0.8 | 11 | 16.7 | 6 | 7 | 25 | 25 |
| 03016356 | 140-160 | 12 | 31.6 | 0.8 | 11 | 16.7 | 6 | 7 | 25 | 25 |
| 03016364 | 150-170 | 12 | 31.6 | 0.8 | 11 | 16.7 | 6 | 7 | 25 | 25 |
| 03016372 | 160-180 | 12 | 31.6 | 0.8 | 11 | 16.7 | 3 | 7 | 25 | 25 |
| 03016380 | 170-190 | 12 | 31.6 | 0.8 | 11 | 16.7 | 2 | 7 | 10 | 10 |
| 03016399 | 180-200 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.8 | 7 | 10 | 10 |
| 03016428 | 190-210 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.8 | 7 | 10 | 10 |
| 03016436 | 200-220 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.8 | 7 | 10 | 10 |
| 03016444 | 210-230 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7 | 10 | 10 |
| 03016452 | 220-240 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7 | 10 | 10 |
| 03016712 | 230-250 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7 | 10 | 10 |
| 03016723 | 240-260 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7 | 10 | 10 |
| 03016734 | 250-270 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7 | 10 | 10 |
| 03016745 | 260-280 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7 | 10 | 10 |
| 03016756 | 270-290 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7 | 10 | 10 |
| 03016767 | 280-300 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7 | 10 | 10 |
| 03016768 | 290-310 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7 | 10 | 10 |
All References for combination: W4
| Part number | Ø Application mm | A +0.3 -0.1 | L +1 -0.5 | S ±0.1 | H Max. | B Max. | Max. Pressure (Bar) | Max. Torque (Nm) | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 03014730 | 16-27 | 12 | 29.6 | 0.8 | 11 | 16.7 | 45 | 5 | 50 | 400 |
| 03014510 | 20-32 | 12 | 29.6 | 0.8 | 11 | 16.7 | 45 | 6 | 50 | 400 |
| 03014529 | 25-40 | 12 | 29.6 | 0.8 | 11 | 16.7 | 40 | 6 | 50 | 400 |
| 03014748 | 30-45 | 12 | 29.6 | 0.8 | 11 | 16.7 | 35 | 6 | 50 | 400 |
| 03014537 | 32-50 | 12 | 29.6 | 0.8 | 11 | 16.7 | 35 | 6.5 | 50 | 200 |
| 03014545 | 40-60 | 12 | 29.6 | 0.8 | 11 | 16.7 | 30 | 6.5 | 50 | 400 |
| 03014553 | 50-70 | 12 | 29.6 | 0.8 | 11 | 16.7 | 25 | 7.5 | 50 | 400 |
| 03014561 | 60-80 | 12 | 29.6 | 0.8 | 11 | 16.7 | 20 | 7.5 | 50 | 50 |
| 03014570 | 70-90 | 12 | 29.6 | 0.8 | 11 | 16.7 | 17 | 7.5 | 50 | 50 |
| 03014588 | 80-100 | 12 | 29.6 | 0.8 | 11 | 16.7 | 14 | 7.5 | 25 | 200 |
| 03014596 | 90-110 | 12 | 29.6 | 0.8 | 11 | 16.7 | 12 | 7.5 | 25 | 200 |
| 03014609 | 100-120 | 12 | 29.6 | 0.8 | 11 | 16.7 | 10 | 7.5 | 25 | 200 |
| 03014617 | 110-130 | 12 | 29.6 | 0.8 | 11 | 16.7 | 8 | 7.5 | 25 | 25 |
| 03014625 | 120-140 | 12 | 29.6 | 0.8 | 11 | 16.7 | 7 | 7.5 | 25 | 25 |
| 03014633 | 130-150 | 12 | 31.6 | 0.8 | 11 | 16.7 | 6 | 7.5 | 25 | 25 |
| 03014641 | 140-160 | 12 | 31.6 | 0.8 | 11 | 16.7 | 5 | 7.5 | 25 | 25 |
| 03014650 | 150-170 | 12 | 31.6 | 0.8 | 11 | 16.7 | 4 | 7.5 | 25 | 25 |
| 03014668 | 160-180 | 12 | 31.6 | 0.8 | 11 | 16.7 | 3 | 7.5 | 25 | 25 |
| 03014676 | 170-190 | 12 | 31.6 | 0.8 | 11 | 16.7 | 2 | 7.5 | 10 | 10 |
| 03014684 | 180-200 | 12 | 31.6 | 0.8 | 11 | 16.7 | 2 | 7.5 | 10 | 10 |
| 03014692 | 190-210 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.8 | 7.5 | 10 | 10 |
| 03014705 | 200-220 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.8 | 7.5 | 10 | 10 |
| 03014713 | 210-230 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03014721 | 220-240 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03014783 | 230-250 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03014751 | 240-260 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03014772 | 250-270 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03014794 | 260-280 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03014923 | 270-290 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03014935 | 280-300 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03014947 | 290-310 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
All References for combination: W5
| Part number | Ø Application mm | A +0.3 -0.1 | L +1 -0.5 | S ±0.1 | H Max. | B Max. | Max. Pressure (Bar) | Max. Torque (Nm) | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 03017720 | 16-27 | 12 | 29.6 | 0.8 | 11 | 16.7 | 45 | 5 | 50 | 400 |
| 03017500 | 20-32 | 12 | 29.6 | 0.8 | 11 | 16.7 | 45 | 6 | 50 | 400 |
| 03017519 | 25-40 | 12 | 29.6 | 0.8 | 11 | 16.7 | 40 | 6 | 50 | 400 |
| 03017738 | 30-45 | 12 | 29.6 | 0.8 | 11 | 16.7 | 35 | 6 | 50 | 400 |
| 03017527 | 32-50 | 12 | 29.6 | 0.8 | 11 | 16.7 | 35 | 6.5 | 50 | 200 |
| 03017535 | 40-60 | 12 | 29.6 | 0.8 | 11 | 16.7 | 30 | 6.5 | 50 | 400 |
| 03017543 | 50-70 | 12 | 29.6 | 0.8 | 11 | 16.7 | 25 | 7.5 | 50 | 400 |
| 03017551 | 60-80 | 12 | 29.6 | 0.8 | 11 | 16.7 | 20 | 7.5 | 50 | 50 |
| 03017560 | 70-90 | 12 | 29.6 | 0.8 | 11 | 16.7 | 17 | 7.5 | 50 | 50 |
| 03017578 | 80-100 | 12 | 29.6 | 0.8 | 11 | 16.7 | 14 | 7.5 | 25 | 200 |
| 03017586 | 90-110 | 12 | 29.6 | 0.8 | 11 | 16.7 | 12 | 7.5 | 25 | 200 |
| 03017594 | 100-120 | 12 | 29.6 | 0.8 | 11 | 16.7 | 10 | 7.5 | 25 | 200 |
| 03017607 | 110-130 | 12 | 29.6 | 0.8 | 11 | 16.7 | 8 | 7.5 | 25 | 25 |
| 03017615 | 120-140 | 12 | 29.6 | 0.8 | 11 | 16.7 | 7 | 7.5 | 25 | 25 |
| 03017623 | 130-150 | 12 | 29.6 | 0.8 | 11 | 16.7 | 7 | 7.5 | 25 | 25 |
| 03017631 | 140-160 | 12 | 31.6 | 0.8 | 11 | 16.7 | 7 | 7.5 | 25 | 25 |
| 03017640 | 150-170 | 12 | 31.6 | 0.8 | 11 | 16.7 | 7 | 7.5 | 25 | 25 |
| 03017658 | 160-180 | 12 | 31.6 | 0.8 | 11 | 16.7 | 7 | 7.5 | 25 | 25 |
| 03017666 | 170-190 | 12 | 31.6 | 0.8 | 11 | 16.7 | 2 | 7.5 | 10 | 10 |
| 03017674 | 180-200 | 12 | 31.6 | 0.8 | 11 | 16.7 | 2 | 7.5 | 10 | 10 |
| 03017682 | 190-210 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.8 | 7.5 | 10 | 10 |
| 03017690 | 200-220 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.8 | 7.5 | 10 | 10 |
| 03017703 | 210-230 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03017711 | 220-240 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03017746 | 230-250 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03017765 | 240-260 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03017754 | 250-270 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03017776 | 260-280 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03017787 | 270-290 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03017798 | 280-300 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 03017799 | 290-310 | 12 | 31.6 | 0.8 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |