ASFA L (9 mm) Hose Clamp
W1 - Zinc-plated steel
The ASFA L Worm-Drive Hose Clamp (9mm) features a unique housing design and high strength screw, providing an excellent performance while being at the same time very compact.
*Manufactured to the highest quality and safety standards, conforming to both DIN 3017 and EU Directive 2002/95/EC.
Benefits:
- Protection and Safety: 9mm non-perforated band, with a completely smooth underside combined with the bevelled band edges, prevents any damage to the hose.
- Material Versatility: Available in a wide range of grades, from galvanised steel, which offers an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W2 - Stainless steel
The ASFA L Worm-Drive Hose Clamp (9mm) features a unique housing design and high strength screw, providing an excellent performance while being at the same time very compact.
*Manufactured to the highest quality and safety standards, conforming to both DIN 3017 and EU Directive 2002/95/EC.
Benefits:
- Protection and Safety: 9mm non-perforated band, with a completely smooth underside combined with the bevelled band edges, prevents any damage to the hose.
- Material Versatility: Available in a wide range of grades, from galvanised steel, which offers an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W3 - Stainless steel AISI 430
The ASFA L Worm-Drive Hose Clamp (9mm) features a unique housing design and high strength screw, providing an excellent performance while being at the same time very compact.
*Manufactured to the highest quality and safety standards, conforming to both DIN 3017 and EU Directive 2002/95/EC.
Benefits:
- Protection and Safety: 9mm non-perforated band, with a completely smooth underside combined with the bevelled band edges, prevents any damage to the hose.
- Material Versatility: Available in a wide range of grades, from galvanised steel, which offers an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W4 - Stainless steel AISI 304
The ASFA L Worm-Drive Hose Clamp (9mm) features a unique housing design and high strength screw, providing an excellent performance while being at the same time very compact.
*Manufactured to the highest quality and safety standards, conforming to both DIN 3017 and EU Directive 2002/95/EC.
Benefits:
- Protection and Safety: 9mm non-perforated band, with a completely smooth underside combined with the bevelled band edges, prevents any damage to the hose.
- Material Versatility: Available in a wide range of grades, from galvanised steel, which offers an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W5 - Stainless steel AISI 316
The ASFA L Worm-Drive Hose Clamp (9mm) features a unique housing design and high strength screw, providing an excellent performance while being at the same time very compact.
*Manufactured to the highest quality and safety standards, conforming to both DIN 3017 and EU Directive 2002/95/EC.
Benefits:
- Protection and Safety: 9mm non-perforated band, with a completely smooth underside combined with the bevelled band edges, prevents any damage to the hose.
- Material Versatility: Available in a wide range of grades, from galvanised steel, which offers an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
What quality do you need?
Technical info for combination: W1 - Zinc-plated steel
Material:
Steel band and housing W1 (DIN 1.0935)
Steel screw Qst 36-3 (DIN 1.0214) Zinc plated Cr3
Finish:
Galvanized
Corrosion resistance:
144 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
(*) ASFA-L 7 mm hose clamp
Technical info for combination: W2 - Stainless steel
Material:
Stainless steel band and housing W2 AISI 430 X6Cr17 (DIN 1.4016)
Steel screw Qst 36-3 (DIN 1.0214) Zinc plated Cr3
Corrosion resistance:
72 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
(*) ASFA-L 7 mm hose clamp
Technical info for combination: W3 - Stainless steel AISI 430
Material:
Stainless steel band and housing W3 AISI 430 X6Cr17 (DIN 1.4016)
Stainless steel screw W4 AISI 304 Cu
Corrosion resistance:
200 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
(*) ASFA-L 7 mm hose clamp
Technical info for combination: W4 - Stainless steel AISI 304
Material:
Stainless steel band and housing W4 AISI 304 X5Cr Ni 18/10 (DIN 1.4301)
Stainless steel screw W4 AISI 304
Corrosion resistance:
400 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
(*) ASFA-L 7 mm hose clamp
Technical info for combination: W5 - Stainless steel AISI 316
Material:
Stainless steel band and housing W5 AISI 316 X5Cr Ni Mo (DIN 1.4401)
Stainless steel screw W5 AISI 316 Cu
Corrosion resistance:
1.000 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
(*) ASFA-L 7 mm hose clamp
All References for combination: W1 - Zinc-plated steel
| Part number | Ø D Application mm | A +0.3 -0.2 | L +1 -0.5 | S ±0.1 | H Max. | B Max. | Max. Pressure Bar | Max. Torque Nm | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 03008745 | 8-12(*) | 7 | 18,5 | 0,65 | 9,2 | 11,5 | 15 | 1,5 | 200 | 1.600 |
| 03008753 | 8-16 | 9 | 22,1 | 0,65 | 10,5 | 14,0 | 45 | 3,0 | 200 | 800 |
| 03008761 | 12-22 | 9 | 22,1 | 0,65 | 10,5 | 14,0 | 45 | 3,0 | 200 | 800 |
| 03008770 | 16-27 | 9 | 23,6 | 0,75 | 10,5 | 14,0 | 42 | 3,5 | 200 | 800 |
| 03008788 | 20-32 | 9 | 23,6 | 0,75 | 10,5 | 14,0 | 36 | 3,5 | 200 | 800 |
| 03008796 | 25-40 | 9 | 25,6 | 0,75 | 10,5 | 14,0 | 32 | 4,0 | 100 | 400 |
| 03008809 | 30-45 | 9 | 25,6 | 0,75 | 10,5 | 14,0 | 28 | 4,0 | 100 | 800 |
| 03008817 | 32-50 | 9 | 25,6 | 0,75 | 10,5 | 14,0 | 24 | 4,0 | 100 | 800 |
| 03008825 | 40-60 | 9 | 25,6 | 0,75 | 10,5 | 14,0 | 19 | 4,0 | 100 | 400 |
| 03008833 | 50-70 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 17 | 4,0 | 100 | 100 |
| 03008841 | 60-80 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 15 | 4,0 | 100 | 100 |
| 03008850 | 70-90 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 13 | 4,0 | 50 | 50 |
| 03008868 | 80-100 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 11 | 4,0 | 50 | 50 |
| 03008876 | 90-110 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 10 | 4,0 | 25 | 200 |
| 03008884 | 100-120 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 9 | 4,0 | 25 | 200 |
| 03008892 | 110-130 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 8 | 4,0 | 25 | 25 |
| 03008905 | 120-140 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 7 | 4,0 | 25 | 25 |
| 03008913 | 130-150 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 6 | 4,0 | 25 | 25 |
| 03008921 | 140-160 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 5 | 4,0 | 25 | 25 |
All References for combination: W2 - Stainless steel
| Part number | Ø D Application mm | A +0.3 -0.2 | L +1 -0.5 | S ±0.1 | H Max. | B Max. | Max. Pressure Bar | Max. Torque Nm | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 03016508 | 8-12 (*) | 7 | 18,5 | 0,4 | 9,2 | 11,5 | 15 | 1,5 | 200 | 1.600 |
| 03016516 | 8-16 | 9 | 22,1 | 0,6 | 10,5 | 14,0 | 45 | 3,0 | 200 | 800 |
| 03016524 | 12-22 | 9 | 22,1 | 0,6 | 10,5 | 14,0 | 45 | 3,0 | 200 | 800 |
| 03016532 | 16-27 | 9 | 23,6 | 0,7 | 10,5 | 14,0 | 42 | 3,5 | 200 | 800 |
| 03016540 | 20-32 | 9 | 23,6 | 0,7 | 10,5 | 14,0 | 36 | 3,5 | 200 | 800 |
| 03016559 | 25-40 | 9 | 25,6 | 0,7 | 10,5 | 14,0 | 32 | 4,0 | 100 | 400 |
| 03016567 | 30-45 | 9 | 25,6 | 0,7 | 10,5 | 14,0 | 28 | 4,0 | 100 | 800 |
| 03016575 | 32-50 | 9 | 25,6 | 0,7 | 10,5 | 14,0 | 24 | 4,0 | 100 | 800 |
| 03016583 | 40-60 | 9 | 25,6 | 0,7 | 10,5 | 14,0 | 19 | 4,0 | 100 | 400 |
| 03016591 | 50-70 | 9 | 29,6 | 0,7 | 10,5 | 14,0 | 17 | 4,0 | 100 | 100 |
| 03016604 | 60-80 | 9 | 29,6 | 0,7 | 10,5 | 14,0 | 15 | 4,0 | 100 | 100 |
| 03016612 | 70-90 | 9 | 29,6 | 0,7 | 10,5 | 14,0 | 13 | 4,0 | 50 | 50 |
| 03016620 | 80-100 | 9 | 29,6 | 0,7 | 10,5 | 14,0 | 11 | 4,0 | 50 | 50 |
| 03016639 | 90-110 | 9 | 29,6 | 0,7 | 10,5 | 14,0 | 10 | 4,0 | 25 | 200 |
| 03016647 | 100-120 | 9 | 29,6 | 0,7 | 10,5 | 14,0 | 9 | 4,0 | 25 | 200 |
| 03016655 | 110-130 | 9 | 29,6 | 0,7 | 10,5 | 14,0 | 8 | 4,0 | 25 | 25 |
| 03016663 | 120-140 | 9 | 29,6 | 0,7 | 10,5 | 14,0 | 7 | 4,0 | 25 | 25 |
| 03016671 | 130-150 | 9 | 29,6 | 0,7 | 10,5 | 14,0 | 6 | 4,0 | 25 | 25 |
| 03016680 | 140-160 | 9 | 29,6 | 0,7 | 10,5 | 14,0 | 5 | 4,0 | 25 | 25 |
All References for combination: W3 - Stainless steel AISI 430
| Part number | Ø D Application mm | A +0.3 -0.2 | L +1 -0.5 | S ±0.1 | H Max. | B Max. | Max. Pressure Bar | Max. Torque Nm | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 03016001 | 8-12 (*) | 7 | 18,5 | 0,40 | 9,2 | 11,5 | 15 | 1,5 | 200 | 1.600 |
| 03016014 | 8-16 | 9 | 22,1 | 0,65 | 10,5 | 14,0 | 45 | 3,0 | 200 | 800 |
| 03016022 | 12-22 | 9 | 22,1 | 0,65 | 10,5 | 14,0 | 45 | 3,0 | 200 | 800 |
| 03016030 | 16-27 | 9 | 23,6 | 0,75 | 10,5 | 14,0 | 42 | 3,5 | 200 | 800 |
| 03016049 | 20-32 | 9 | 23,6 | 0,75 | 10,5 | 14,0 | 36 | 3,5 | 200 | 800 |
| 03016065 | 25-40 | 9 | 25,6 | 0,75 | 10,5 | 14,0 | 32 | 4,0 | 100 | 400 |
| 03016073 | 30-45 | 9 | 25,6 | 0,75 | 10,5 | 14,0 | 28 | 4,0 | 100 | 800 |
| 03016081 | 32-50 | 9 | 25,6 | 0,75 | 10,5 | 14,0 | 24 | 4,0 | 100 | 800 |
| 03016090 | 40-60 | 9 | 25,6 | 0,75 | 10,5 | 14,0 | 19 | 4,0 | 100 | 400 |
| 03016102 | 50-70 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 17 | 4,0 | 100 | 100 |
| 03016110 | 60-80 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 15 | 4,0 | 100 | 100 |
| 03016129 | 70-90 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 13 | 4,0 | 50 | 50 |
| 03016137 | 80-100 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 11 | 4,0 | 50 | 50 |
| 03016145 | 90-110 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 10 | 4,0 | 25 | 200 |
| 03016153 | 100-120 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 9 | 4,0 | 25 | 200 |
| 03016161 | 110-130 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 8 | 4,0 | 25 | 25 |
| 03016170 | 120-140 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 7 | 4,0 | 25 | 200 |
| 03016188 | 130-150 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 6 | 4,0 | 25 | 25 |
| 03016196 | 140-160 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 5 | 4,0 | 25 | 25 |
All References for combination: W4 - Stainless steel AISI 304
| Part number | Ø D Application mm | A +0.3 -0.2 | L +1 -0.5 | S ±0.1 | H Max. | B Max. | Max. Pressure Bar | Max. Torque Nm | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 03014000 | 8-12 (*) | 7 | 18,5 | 0,40 | 9,2 | 11,5 | 15 | 1,5 | 200 | 1.600 |
| 03014019 | 8-16 | 9 | 22,1 | 0,65 | 10,5 | 14,0 | 45 | 3,0 | 200 | 800 |
| 03014027 | 12-22 | 9 | 22,1 | 0,65 | 10,5 | 14,0 | 45 | 3,0 | 200 | 800 |
| 03014035 | 16-27 | 9 | 23,6 | 0,75 | 10,5 | 14,0 | 42 | 3,5 | 200 | 800 |
| 03014043 | 20-32 | 9 | 23,6 | 0,75 | 10,5 | 14,0 | 36 | 3,5 | 200 | 800 |
| 03014051 | 25-40 | 9 | 25,6 | 0,75 | 10,5 | 14,0 | 32 | 4,0 | 100 | 400 |
| 03014060 | 30-45 | 9 | 25,6 | 0,75 | 10,5 | 14,0 | 28 | 4,0 | 100 | 800 |
| 03014078 | 32-50 | 9 | 25,6 | 0,75 | 10,5 | 14,0 | 24 | 4,0 | 100 | 800 |
| 03014086 | 40-60 | 9 | 25,6 | 0,75 | 10,5 | 14,0 | 19 | 4,0 | 100 | 400 |
| 03014094 | 50-70 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 17 | 4,0 | 100 | 100 |
| 03014107 | 60-80 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 15 | 4,0 | 100 | 100 |
| 03014115 | 70-90 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 13 | 4,0 | 50 | 50 |
| 03014123 | 80-100 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 11 | 4,0 | 50 | 50 |
| 03014140 | 90-110 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 10 | 4,0 | 25 | 200 |
| 03014158 | 100-120 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 9 | 4,0 | 25 | 200 |
| 03014166 | 110-130 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 8 | 4,0 | 25 | 25 |
| 03014174 | 120-140 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 7 | 4,0 | 25 | 200 |
| 03014182 | 130-150 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 6 | 4,0 | 25 | 25 |
| 03014190 | 140-160 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 5 | 4,0 | 25 | 25 |
All References for combination: W5 - Stainless steel AISI 316
| Part number | Ø D Application mm | A +0.3 -0.2 | L +1 -0.5 | S ±0.1 | H Max. | B Max. | Max. Pressure Bar | Max. Torque Nm | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 03015748 | 8-12 (*) | 7 | 18,5 | 0,40 | 9,2 | 11,5 | 15 | 1,5 | 200 | 1.600 |
| 03015759 | 8-16 | 9 | 22,1 | 0,65 | 10,5 | 14,0 | 45 | 3,0 | 200 | 800 |
| 03015767 | 12-22 | 9 | 22,1 | 0,65 | 10,5 | 14,0 | 45 | 3,0 | 200 | 800 |
| 03015775 | 16-27 | 9 | 23,6 | 0,75 | 10,5 | 14,0 | 42 | 3,5 | 200 | 800 |
| 03015783 | 20-32 | 9 | 23,6 | 0,75 | 10,5 | 14,0 | 36 | 3,5 | 200 | 800 |
| 03015804 | 25-40 | 9 | 25,6 | 0,75 | 10,5 | 14,0 | 32 | 4,0 | 100 | 800 |
| 03015812 | 30-45 | 9 | 25,6 | 0,75 | 10,5 | 14,0 | 28 | 4,0 | 100 | 800 |
| 03015820 | 32-50 | 9 | 25,6 | 0,75 | 10,5 | 14,0 | 24 | 4,0 | 100 | 800 |
| 03015839 | 40-60 | 9 | 25,6 | 0,75 | 10,5 | 14,0 | 19 | 4,0 | 100 | 400 |
| 03015847 | 50-70 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 17 | 4,0 | 100 | 100 |
| 03015855 | 60-80 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 15 | 4,0 | 100 | 100 |
| 03015863 | 70-90 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 13 | 4,0 | 50 | 50 |
| 03015871 | 80-100 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 11 | 4,0 | 50 | 50 |
| 03015880 | 90-110 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 10 | 4,0 | 25 | 200 |
| 03015898 | 100-120 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 9 | 4,0 | 25 | 200 |
| 03015900 | 110-130 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 8 | 4,0 | 25 | 25 |
| 03015919 | 120-140 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 7 | 4,0 | 25 | 25 |
| 03015927 | 130-150 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 6 | 4,0 | 25 | 25 |
| 03015935 | 140-160 | 9 | 29,6 | 0,75 | 10,5 | 14 | 5 | 4,0 | 25 | 25 |