ASFA S (12 mm) hose clamp with stainless steel inner-ring - Black
W1 - Zinc-plated steel
The ASFA S hose clamp (12mm) with stainless steel inner ring and black finish is specially designed to provide superior protection for your applications and increased long term durability in high vibration conditions.
Benefits:
- Ideal for Silicone Hoses: Recommended for silicone hoses that are particularly sensitive to cutting. The design of the clamp distributes pressure evenly, preventing damage and breakage.
- Discreet Aesthetics: With its black finish, this clamp is ideal for applications where the assembly needs to be discreet and blend in with the installation.
- Efficient Assembly: With the ring pre-installed, it is easy to install and guarantees performance right from the start.
W2 - Stainless steel
The ASFA S hose clamp (12mm) with stainless steel inner ring and black finish is specially designed to provide superior protection for your applications and increased long term durability in high vibration conditions.
Benefits:
- Ideal for Silicone Hoses: Recommended for silicone hoses that are particularly sensitive to cutting. The design of the clamp distributes pressure evenly, preventing damage and breakage.
- Discreet Aesthetics: With its black finish, this clamp is ideal for applications where the assembly needs to be discreet and blend in with the installation.
- Efficient Assembly: With the ring pre-installed, it is easy to install and guarantees performance right from the start.
W3 - Stainless steel AISI 430
The ASFA S hose clamp (12mm) with stainless steel inner ring and black finish is specially designed to provide superior protection for your applications and increased long term durability in high vibration conditions.
Benefits:
- Ideal for Silicone Hoses: Recommended for silicone hoses that are particularly sensitive to cutting. The design of the clamp distributes pressure evenly, preventing damage and breakage.
- Discreet Aesthetics: With its black finish, this clamp is ideal for applications where the assembly needs to be discreet and blend in with the installation.
- Efficient Assembly: With the ring pre-installed, it is easy to install and guarantees performance right from the start.
W4 - Stainless steel AISI 304
The ASFA S hose clamp (12mm) with stainless steel inner ring and black finish is specially designed to provide superior protection for your applications and increased long term durability in high vibration conditions.
Benefits:
- Ideal for Silicone Hoses: Recommended for silicone hoses that are particularly sensitive to cutting. The design of the clamp distributes pressure evenly, preventing damage and breakage.
- Discreet Aesthetics: With its black finish, this clamp is ideal for applications where the assembly needs to be discreet and blend in with the installation.
- Efficient Assembly: With the ring pre-installed, it is easy to install and guarantees performance right from the start.
W5 - Stainless steel AISI 316
The ASFA S hose clamp (12mm) with stainless steel inner ring and black finish is specially designed to provide superior protection for your applications and increased long term durability in high vibration conditions.
Benefits:
- Ideal for Silicone Hoses: Recommended for silicone hoses that are particularly sensitive to cutting. The design of the clamp distributes pressure evenly, preventing damage and breakage.
- Discreet Aesthetics: With its black finish, this clamp is ideal for applications where the assembly needs to be discreet and blend in with the installation.
- Efficient Assembly: With the ring pre-installed, it is easy to install and guarantees performance right from the start.
What quality do you need?
Technical info for combination: W1 - Zinc-plated steel
Material:
W1 Galvanized steel DIN 1.0935
Bolt: Steel Qst 36-3 DIN 1.0214
Inner-ring: Stainless steel AISI 301 DIN 1.4310
Finish:
Clamp: Black Delta Seal
Inner-ring: Black tefloned
Corrosion resistance:
144 hours salt spray (ASTM B-117)
Technical info for combination: W2 - Stainless steel
Material:
W2 Stainless steel X6Cr17 DIN 1.4016 AISI 430
Bolt: Steel Wst 36-3 DIN 1.0214
Inner-ring: Stainless steel DIN 1.4310 AISI 301
Finish:
Clamp: Black Delta Seal
Inner-ring: Black tefloned
Corrosion resistance:
72 hours salt spray (ASTM B-117)
Technical info for combination: W3 - Stainless steel AISI 430
Material:
W3 Stainless steel X6Cr17 DIN 1.4016 AISI 430
Bolt: Stainless steel ASI 304 Cu
Inner-ring: Stainless steel DIN 1.4310 AISI 301
Finish:
Clamp: Black Delta Seal
Inner-ring: Black tefloned
Corrosion resistance:
200 hours salt spray (ASTM B-117)
Technical info for combination: W4 - Stainless steel AISI 304
Material:
W4 Stainless steel X5Cr Ni 18/10 DIN 1.4301 AISI 304
Inner-ring: Stainless stee DIN 1.4310 AISI 301
Finish:
Clamp: Black Delta Seal
Inner-ring: Black tefloned
Corrosion resistance:
400 hours salt spray (ASTM B-117)
Technical info for combination: W5 - Stainless steel AISI 316
Material:
W5 Stainless steel X5Cr Ni Mo 17.12.2 DIN 1.4401 AISI 316
Inner-ring: Stainless steel DIN 1.4310 AISI 301
Finish:
Clamp: Black Delta Seal
Inner-ring: Black tefloned
Corrosion resistance:
1000 hours salt spray (ASTM B-117)
All References for combination: W1 - Zinc-plated steel
| Part number | Ø D Application +2 | L +1-0.5 | T ±0.1 | H Max. | B Max. | S Mín. | Max. Pressure Bar | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|
| AT009001 | 16-27 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 45 | 50 | 50 |
| AT009002 | 20-32 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 45 | 50 | 50 |
| AT009003 | 25-40 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 40 | 50 | 50 |
| AT009004 | 30-45 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 35 | 50 | 50 |
| AT009005 | 32-50 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 35 | 50 | 50 |
| AT009006 | 40-60 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 30 | 50 | 50 |
| AT009007 | 50-70 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 25 | 50 | 50 |
| AT009008 | 60-80 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 20 | 50 | 50 |
| AT009009 | 70-90 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 17 | 50 | 50 |
| AT009010 | 80-100 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 14 | 25 | 25 |
| AT009011 | 90-110 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 12 | 25 | 25 |
| AT009012 | 100-120 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 10 | 25 | 25 |
| AT009013 | 110-130 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 8 | 25 | 25 |
| AT009014 | 120-140 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 7 | 25 | 25 |
| AT009015 | 130-150 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 6 | 25 | 25 |
| AT009016 | 140-160 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 5 | 25 | 25 |
| AT009017 | 150-170 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 4 | 25 | 25 |
| AT009018 | 160-180 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 3 | 25 | 25 |
| AT0090019 | 170-190 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 2 | 10 | 10 |
| AT009020 | 180-200 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 1.8 | 10 | 10 |
| AT009021 | 190-210 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 1.8 | 10 | 10 |
| AT009022 | 200-220 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 1.8 | 10 | 10 |
| AT009023 | 210-230 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 1.6 | 10 | 10 |
| AT009024 | 220-240 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 1.6 | 10 | 10 |
All References for combination: W2 - Stainless steel
| Part number | Ø D Application +2 | L +1-0.5 | T ±0.1 | H Max. | B Max. | S Mín. | Max. Pressure Bar | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|
| AT017017 | 16-27 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 45 | 50 | 50 |
| AT017025 | 20-32 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 45 | 50 | 50 |
| AT017033 | 25-40 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 40 | 50 | 50 |
| AT017009 | 30-45 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 35 | 50 | 50 |
| AT017041 | 32-50 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 35 | 50 | 50 |
| AT017050 | 40-60 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 30 | 50 | 50 |
| AT017068 | 50-70 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 25 | 50 | 50 |
| AT017076 | 60-80 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 20 | 50 | 50 |
| AT017084 | 70-90 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 17 | 50 | 50 |
| AT017092 | 80-100 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 14 | 25 | 25 |
| AT017105 | 90-110 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 12 | 25 | 25 |
| AT017113 | 100-120 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 10 | 25 | 25 |
| AT017121 | 110-130 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 8 | 25 | 25 |
| AT017130 | 120-140 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 7 | 25 | 25 |
| AT017148 | 130-150 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 6 | 25 | 25 |
| AT017156 | 140-160 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 5 | 25 | 25 |
| AT017164 | 150-170 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 4 | 25 | 25 |
| AT017172 | 160-180 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 3 | 25 | 25 |
| AT017180 | 170-190 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 2 | 10 | 10 |
| AT017199 | 180-200 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 1.8 | 10 | 10 |
| AT017201 | 190-210 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 1.8 | 10 | 10 |
| AT017210 | 200-220 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 1.8 | 10 | 10 |
| AT017228 | 210-230 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 1.6 | 10 | 10 |
| AT017236 | 220-240 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 1.6 | 10 | 10 |
| 0 |
All References for combination: W3 - Stainless steel AISI 430
| Part number | Ø D Application +2 | L +1-0.5 | T ±0.1 | H Max. | B Max. | S Mín. | Max. Pressure Bar | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|
| AT016209 | 16-27 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 45 | 50 | 50 |
| AT016217 | 20-32 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 45 | 50 | 50 |
| AT016225 | 25-40 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 40 | 50 | 50 |
| AT016233 | 30-45 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 35 | 50 | 50 |
| AT016241 | 32-50 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 35 | 50 | 50 |
| AT016250 | 40-60 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 30 | 50 | 50 |
| AT016268 | 50-70 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 25 | 50 | 50 |
| AT016276 | 60-80 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 20 | 50 | 50 |
| AT016284 | 70-90 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 17 | 50 | 50 |
| AT016292 | 80-100 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 14 | 25 | 25 |
| AT016305 | 90-110 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 12 | 25 | 25 |
| AT016313 | 100-120 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 10 | 25 | 25 |
| AT016321 | 110-130 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 8 | 25 | 25 |
| AT016330 | 120-140 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 7 | 25 | 25 |
| AT016348 | 130-150 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 6 | 25 | 25 |
| AT016356 | 140-160 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 5 | 25 | 25 |
| AT016364 | 150-170 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 4 | 25 | 25 |
| AT016372 | 160-180 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 3 | 25 | 25 |
| AT016380 | 170-190 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 2 | 10 | 10 |
| AT016399 | 180-200 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 1.8 | 10 | 10 |
| AT016428 | 190-210 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 1.8 | 10 | 10 |
| AT016436 | 200-220 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 1.8 | 10 | 10 |
| AT016444 | 210-230 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 1.6 | 10 | 10 |
| AT016452 | 220-240 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 1.6 | 10 | 10 |
All References for combination: W4 - Stainless steel AISI 304
| Part number | Ø D Application +2 | L +1-0.5 | T ±0.1 | H Max. | B Max. | S Mín. | Max. Pressure Bar | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|
| AT014730 | 16-27 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 45 | 50 | 50 |
| AT014510 | 20-32 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 45 | 50 | 50 |
| AT014529 | 25-40 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 40 | 50 | 50 |
| AT014748 | 30-45 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 35 | 50 | 50 |
| AT014537 | 32-50 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 35 | 50 | 50 |
| AT014545 | 40-60 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 30 | 50 | 50 |
| AT014553 | 50-70 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 25 | 50 | 50 |
| AT014561 | 60-80 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 20 | 50 | 50 |
| AT014570 | 70-90 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 17 | 50 | 50 |
| AT014588 | 80-100 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 14 | 25 | 25 |
| AT014596 | 90-110 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 12 | 25 | 25 |
| AT014609 | 100-120 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 10 | 25 | 25 |
| AT014617 | 110-130 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 8 | 25 | 25 |
| AT014625 | 120-140 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 7 | 25 | 25 |
| AT014633 | 130-150 | 31.6 | 0.8 | 11 | 16.7 | 21.5 | 6 | 25 | 25 |
| AT014641 | 140-160 | 31.6 | 0.8 | 11 | 16.7 | 21.5 | 5 | 25 | 25 |
| AT014650 | 150-170 | 31.6 | 0.8 | 11 | 16.7 | 21.5 | 4 | 25 | 25 |
| AT014668 | 160-180 | 31.6 | 0.8 | 11 | 16.7 | 21.5 | 3 | 25 | 25 |
| AT014676 | 170-190 | 31.6 | 0.8 | 11 | 16.7 | 21.5 | 2 | 10 | 10 |
| AT014684 | 180-200 | 31.6 | 0.8 | 11 | 16.7 | 21.5 | 1.8 | 10 | 10 |
| AT014692 | 190-210 | 31.6 | 0.8 | 11 | 16.7 | 21.5 | 1.8 | 10 | 10 |
| AT014705 | 200-220 | 31.6 | 0.8 | 11 | 16.7 | 21.5 | 1.8 | 10 | 10 |
| AT014713 | 210-230 | 31.6 | 0.8 | 11 | 16.7 | 21.5 | 1.6 | 10 | 10 |
| AT014721 | 220-240 | 31.6 | 0.8 | 11 | 16.7 | 21.5 | 1.6 | 10 | 10 |
All References for combination: W5 - Stainless steel AISI 316
| Part number | Ø D Application +2 | L +1-0.5 | T ±0.1 | H Max. | B Max. | S Mín. | Max. Pressure Bar | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|
| AT017720 | 16-27 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 45 | 50 | 50 |
| AT017500 | 20-32 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 45 | 50 | 50 |
| AT017519 | 25-40 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 40 | 50 | 50 |
| AT017538 | 30-45 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 35 | 50 | 50 |
| AT017527 | 32-50 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 35 | 50 | 50 |
| AT017535 | 40-60 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 30 | 50 | 50 |
| AT017543 | 50-70 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 25 | 50 | 50 |
| AT017551 | 60-80 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 20 | 50 | 50 |
| AT017560 | 70-90 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 17 | 50 | 50 |
| AT017578 | 80-100 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 14 | 25 | 25 |
| AT017586 | 90-110 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 12 | 25 | 25 |
| AT017594 | 100-120 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 10 | 25 | 25 |
| AT017607 | 110-130 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 8 | 25 | 25 |
| AT017615 | 120-140 | 29.6 | 0.8 | 11 | 16.7 | 19.5 | 7 | 25 | 25 |
| AT017623 | 130-150 | 31.6 | 0.8 | 11 | 16.7 | 21.5 | 6 | 25 | 25 |
| AT017631 | 140-160 | 31.6 | 0.8 | 11 | 16.7 | 21.5 | 5 | 25 | 25 |
| AT017640 | 150-170 | 31.6 | 0.8 | 11 | 16.7 | 21.5 | 4 | 25 | 25 |
| AT017658 | 160-180 | 31.6 | 0.8 | 11 | 16.7 | 21.5 | 3 | 25 | 25 |
| AT017666 | 170-190 | 31.6 | 0.8 | 11 | 16.7 | 21.5 | 2 | 10 | 10 |
| AT017674 | 180-200 | 31.6 | 0.8 | 11 | 16.7 | 21.5 | 1.8 | 10 | 10 |
| AT017682 | 190-210 | 31.6 | 0.8 | 11 | 16.7 | 21.5 | 1.8 | 10 | 10 |
| AT017690 | 200-220 | 31.6 | 0.8 | 11 | 16.7 | 21.5 | 1.8 | 10 | 10 |
| AT017703 | 210-230 | 31.6 | 0.8 | 11 | 16.7 | 21.5 | 1.6 | 10 | 10 |
| AT017711 | 220-240 | 31.6 | 0.8 | 11 | 16.7 | 21.5 | 1.6 | 10 | 10 |