ASFA L (9 mm) with bridge hose clamp
W2 - Stainless steel - 1 Bridge - Right Bridge
The ASFA L Bridge Clamp, with 9 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W3 - Stainless steel AISI 430 - 1 Bridge - Right Bridge
The ASFA L Bridge Clamp, with 9 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W4 - Stainless steel AISI 304 - 1 Bridge - Right Bridge
The ASFA L Bridge Clamp, with 9 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W5 - Stainless steel AISI 316 - 1 Bridge - Right Bridge
The ASFA L Bridge Clamp, with 9 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W2 - Stainless steel - 1 Bridge - Left Bridge
The ASFA L Bridge Clamp, with 9 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W3 - Stainless steel AISI 430 - 1 Bridge - Left Bridge
The ASFA L Bridge Clamp, with 9 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W4 - Stainless steel AISI 304 - 1 Bridge - Left Bridge
The ASFA L Bridge Clamp, with 9 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W5 - Stainless steel AISI 316 - 1 Bridge - Left Bridge
The ASFA L Bridge Clamp, with 9 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W2 - Stainless steel - 2 Bridges - Right Bridge
The ASFA L Bridge Clamp, with 9 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W3 - Stainless steel AISI 430 - 2 Bridges - Right Bridge
The ASFA L Bridge Clamp, with 9 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W4 - Stainless steel AISI 304 - 2 Bridges - Right Bridge
The ASFA L Bridge Clamp, with 9 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W5 - Stainless steel AISI 316 - 2 Bridges - Right Bridge
The ASFA L Bridge Clamp, with 9 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W2 - Stainless steel - 2 Bridges - Left Bridge
The ASFA L Bridge Clamp, with 9 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W3 - Stainless steel AISI 430 - 2 Bridges - Left Bridge
The ASFA L Bridge Clamp, with 9 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W4 - Stainless steel AISI 304 - 2 Bridges - Left Bridge
The ASFA L Bridge Clamp, with 9 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W5 - Stainless steel AISI 316 - 2 Bridges - Left Bridge
The ASFA L Bridge Clamp, with 9 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
What quality do you need?
What presentation do you need?
What do you need?
Technical info for combination: W2 - Stainless steel - 1 Bridge - Right Bridge
Material:
Stainless steel band and housing W2 AISI 430 X6Cr17 (DIN 1.4016)
Steel screw Qst 36-3 (DIN 1.0214) Zinc plated Cr3
Corrosion resistance:
72 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
Technical info for combination: W3 - Stainless steel AISI 430 - 1 Bridge - Right Bridge
Material:
Stainless steel band and housing W3 AISI 430 X6Cr17 (DIN 1.4016)
Stainless steel screw W4 AISI 304 Cu
Corrosion resistance:
200 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
Technical info for combination: W4 - Stainless steel AISI 304 - 1 Bridge - Right Bridge
Material:
Stainless steel band and housing W4 AISI 304 X5Cr Ni 18/10 (DIN 1.4301)
Stainless steel screw W4 AISI 304
Corrosion resistance:
400 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
Technical info for combination: W5 - Stainless steel AISI 316 - 1 Bridge - Right Bridge
Material:
Stainless steel band and housing W5 AISI 316 X5Cr Ni Mo (DIN 1.4401)
Stainless steel screw W5 AISI 316 Cu
Corrosion resistance:
1.000 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
Technical info for combination: W2 - Stainless steel - 1 Bridge - Left Bridge
Material:
Stainless steel band and housing W2 AISI 430 X6Cr17 (DIN 1.4016)
Steel screw Qst 36-3 (DIN 1.0214) Zinc plated Cr3
Corrosion resistance:
72 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
Technical info for combination: W3 - Stainless steel AISI 430 - 1 Bridge - Left Bridge
Material:
Stainless steel band and housing W3 AISI 430 X6Cr17 (DIN 1.4016)
Stainless steel screw W4 AISI 304 Cu
Corrosion resistance:
200 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
Technical info for combination: W4 - Stainless steel AISI 304 - 1 Bridge - Left Bridge
Material:
Stainless steel band and housing W4 AISI 304 X5Cr Ni 18/10 (DIN 1.4301)
Stainless steel screw W4 AISI 304
Corrosion resistance:
400 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
Technical info for combination: W5 - Stainless steel AISI 316 - 1 Bridge - Left Bridge
Material:
Stainless steel band and housing W5 AISI 316 X5Cr Ni Mo (DIN 1.4401)
Stainless steel screw W5 AISI 316 Cu
Corrosion resistance:
1.000 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
Technical info for combination: W2 - Stainless steel - 2 Bridges - Right Bridge
Material:
Stainless steel band and housing W2 AISI 430 X6Cr17 (DIN 1.4016)
Steel screw Qst 36-3 (DIN 1.0214) Zinc plated Cr3
Corrosion resistance:
72 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
Technical info for combination: W3 - Stainless steel AISI 430 - 2 Bridges - Right Bridge
Material:
Stainless steel band and housing W3 AISI 430 X6Cr17 (DIN 1.4016)
Stainless steel screw W4 AISI 304 Cu
Corrosion resistance:
200 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
Technical info for combination: W4 - Stainless steel AISI 304 - 2 Bridges - Right Bridge
Material:
Stainless steel band and housing W4 AISI 304 X5Cr Ni 18/10 (DIN 1.4301)
Stainless steel screw W4 AISI 304
Corrosion resistance:
400 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
Technical info for combination: W5 - Stainless steel AISI 316 - 2 Bridges - Right Bridge
Material:
Stainless steel band and housing W5 AISI 316 X5Cr Ni Mo (DIN 1.4401)
Stainless steel screw W5 AISI 316 Cu
Corrosion resistance:
1.000 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
Technical info for combination: W2 - Stainless steel - 2 Bridges - Left Bridge
Material:
Stainless steel band and housing W2 AISI 430 X6Cr17 (DIN 1.4016)
Steel screw Qst 36-3 (DIN 1.0214) Zinc plated Cr3
Corrosion resistance:
72 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
Technical info for combination: W3 - Stainless steel AISI 430 - 2 Bridges - Left Bridge
Material:
Stainless steel band and housing W3 AISI 430 X6Cr17 (DIN 1.4016)
Stainless steel screw W4 AISI 304 Cu
Corrosion resistance:
200 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
Technical info for combination: W4 - Stainless steel AISI 304 - 2 Bridges - Left Bridge
Material:
Stainless steel band and housing W4 AISI 304 X5Cr Ni 18/10 (DIN 1.4301)
Stainless steel screw W4 AISI 304
Corrosion resistance:
400 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
Technical info for combination: W5 - Stainless steel AISI 316 - 2 Bridges - Left Bridge
Material:
Stainless steel band and housing W5 AISI 316 X5Cr Ni Mo (DIN 1.4401)
Stainless steel screw W5 AISI 316 Cu
Corrosion resistance:
1.000 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
All References for combination: W2 - Stainless steel - 1 Bridge - Right Bridge
| Part number | Dimension | Ø Application | A | B | C | D | Box Quantity |
|---|---|---|---|---|---|---|---|
| A1PD3250W2L | 32-50 | 32-46 | 10 | 12 | 3,0 | 5 | 100 |
| A1PD4060W2L | 40-60 | 40-56 | 10 | 12 | 3,1 | 5 | 100 |
| A1PD5070W2L | 50-70 | 50-66 | 10 | 12 | 3,2 | 5 | 100 |
| A1PD6080W2L | 60-80 | 60-76 | 10 | 12 | 3,3 | 5 | 100 |
| A1PD7090W2L | 70-90 | 70-86 | 10 | 12 | 3,4 | 5 | 50 |
| A1PD80100W2L | 80-100 | 80-96 | 10 | 12 | 3,5 | 5 | 50 |
| A1PD90110W2L | 90-110 | 90-106 | 10 | 12 | 3,6 | 5 | 25 |
| A1PD100120W2L | 100-120 | 100-116 | 10 | 12 | 3,7 | 5 | 25 |
| A1PD110130W2L | 110-130 | 110-126 | 10 | 12 | 3,8 | 5 | 25 |
| A1PD120140W2L | 120-140 | 120-136 | 10 | 12 | 3,9 | 5 | 25 |
| A1PD130150W2L | 130-150 | 130-146 | 10 | 12 | 3,10 | 5 | 25 |
| A1PD140160W2L | 140-160 | 140-156 | 10 | 12 | 3,11 | 5 | 25 |
All References for combination: W3 - Stainless steel AISI 430 - 1 Bridge - Right Bridge
| Part number | Dimension | Ø Application | A | B | C | D | Box Quantity |
|---|---|---|---|---|---|---|---|
| A1PD3250W3L | 32-50 | 32-46 | 10 | 12 | 3,0 | 5 | 100 |
| A1PD4060W3L | 40-60 | 40-56 | 10 | 12 | 3,1 | 5 | 100 |
| A1PD5070W3L | 50-70 | 50-66 | 10 | 12 | 3,2 | 5 | 100 |
| A1PD6080W3L | 60-80 | 60-76 | 10 | 12 | 3,3 | 5 | 100 |
| A1PD7090W3L | 70-90 | 70-86 | 10 | 12 | 3,4 | 5 | 50 |
| A1PD80100W3L | 80-100 | 80-96 | 10 | 12 | 3,5 | 5 | 50 |
| A1PD90110W3L | 90-110 | 90-106 | 10 | 12 | 3,6 | 5 | 25 |
| A1PD100120W3L | 100-120 | 100-116 | 10 | 12 | 3,7 | 5 | 25 |
| A1PD110130W3L | 110-130 | 110-126 | 10 | 12 | 3,8 | 5 | 25 |
| A1PD120140W3L | 120-140 | 120-136 | 10 | 12 | 3,9 | 5 | 25 |
| A1PD130150W3L | 130-150 | 130-146 | 10 | 12 | 3,10 | 5 | 25 |
| A1PD140160W3L | 140-160 | 140-156 | 10 | 12 | 3,11 | 5 | 25 |
All References for combination: W4 - Stainless steel AISI 304 - 1 Bridge - Right Bridge
| Part number | Dimension | Ø Application | A | B | C | D | Box Quantity |
|---|---|---|---|---|---|---|---|
| A1PD3250W4L | 32-50 | 32-46 | 10 | 12 | 3,0 | 5 | 100 |
| A1PD4060W4L | 40-60 | 40-56 | 10 | 12 | 3,1 | 5 | 100 |
| A1PD5070W4L | 50-70 | 50-66 | 10 | 12 | 3,2 | 5 | 100 |
| A1PD6080W4L | 60-80 | 60-76 | 10 | 12 | 3,3 | 5 | 100 |
| A1PD7090W4L | 70-90 | 70-86 | 10 | 12 | 3,4 | 5 | 50 |
| A1PD80100W4L | 80-100 | 80-96 | 10 | 12 | 3,5 | 5 | 50 |
| A1PD90110W4L | 90-110 | 90-106 | 10 | 12 | 3,6 | 5 | 25 |
| A1PD100120W4L | 100-120 | 100-116 | 10 | 12 | 3,7 | 5 | 25 |
| A1PD110130W4L | 110-130 | 110-126 | 10 | 12 | 3,8 | 5 | 25 |
| A1PD120140W4L | 120-140 | 120-136 | 10 | 12 | 3,9 | 5 | 25 |
| A1PD130150W4L | 130-150 | 130-146 | 10 | 12 | 3,10 | 5 | 25 |
| A1PD140160W4L | 140-160 | 140-156 | 10 | 12 | 3,11 | 5 | 25 |
All References for combination: W5 - Stainless steel AISI 316 - 1 Bridge - Right Bridge
| Part number | Dimension | Ø Application | A | B | C | D | Box Quantity |
|---|---|---|---|---|---|---|---|
| A1PD3250W5L | 32-50 | 32-46 | 10 | 12 | 3,0 | 5 | 100 |
| A1PD4060W5L | 40-60 | 40-56 | 10 | 12 | 3,1 | 5 | 100 |
| A1PD5070W5L | 50-70 | 50-66 | 10 | 12 | 3,2 | 5 | 100 |
| A1PD6080W5L | 60-80 | 60-76 | 10 | 12 | 3,3 | 5 | 100 |
| A1PD7090W5L | 70-90 | 70-86 | 10 | 12 | 3,4 | 5 | 50 |
| A1PD80100W5L | 80-100 | 80-96 | 10 | 12 | 3,5 | 5 | 50 |
| A1PD90110W5L | 90-110 | 90-106 | 10 | 12 | 3,6 | 5 | 25 |
| A1PD100120W5L | 100-120 | 100-116 | 10 | 12 | 3,7 | 5 | 25 |
| A1PD110130W5L | 110-130 | 110-126 | 10 | 12 | 3,8 | 5 | 25 |
| A1PD120140W5L | 120-140 | 120-136 | 10 | 12 | 3,9 | 5 | 25 |
| A1PD130150W5L | 130-150 | 130-146 | 10 | 12 | 3,10 | 5 | 25 |
| A1PD140160W5L | 140-160 | 140-156 | 10 | 12 | 3,11 | 5 | 25 |
All References for combination: W2 - Stainless steel - 1 Bridge - Left Bridge
| Part number | Dimension | Ø Application | A | B | C | D | Box Quantity |
|---|---|---|---|---|---|---|---|
| A1PI3250W2L | 32-50 | 32-46 | 10 | 12 | 3,0 | 5 | 100 |
| A1PI4060W2L | 40-60 | 40-56 | 10 | 12 | 3,1 | 5 | 100 |
| A1PI5070W2L | 50-70 | 50-66 | 10 | 12 | 3,2 | 5 | 100 |
| A1PI6080W2L | 60-80 | 60-76 | 10 | 12 | 3,3 | 5 | 100 |
| A1PI7090W2L | 70-90 | 70-86 | 10 | 12 | 3,4 | 5 | 50 |
| A1PI80100W2L | 80-100 | 80-96 | 10 | 12 | 3,5 | 5 | 50 |
| A1PI90110W2L | 90-110 | 90-106 | 10 | 12 | 3,6 | 5 | 25 |
| A1PI100120W2L | 100-120 | 100-116 | 10 | 12 | 3,7 | 5 | 25 |
| A1PI110130W2L | 110-130 | 110-126 | 10 | 12 | 3,8 | 5 | 25 |
| A1PI120140W2L | 120-140 | 120-136 | 10 | 12 | 3,9 | 5 | 25 |
| A1PI130150W2L | 130-150 | 130-146 | 10 | 12 | 3,10 | 5 | 25 |
| A1PI140160W2L | 140-160 | 140-156 | 10 | 12 | 3,11 | 5 | 25 |
All References for combination: W3 - Stainless steel AISI 430 - 1 Bridge - Left Bridge
| Part number | Dimension | Ø Application | A | B | C | D | Box Quantity |
|---|---|---|---|---|---|---|---|
| A1PI3250W3L | 32-50 | 32-46 | 10 | 12 | 3,0 | 5 | 100 |
| A1PI4060W3L | 40-60 | 40-56 | 10 | 12 | 3,1 | 5 | 100 |
| A1PI5070W3L | 50-70 | 50-66 | 10 | 12 | 3,2 | 5 | 100 |
| A1PI6080W3L | 60-80 | 60-76 | 10 | 12 | 3,3 | 5 | 100 |
| A1PI7090W3L | 70-90 | 70-86 | 10 | 12 | 3,4 | 5 | 50 |
| A1PI80100W3L | 80-100 | 80-96 | 10 | 12 | 3,5 | 5 | 50 |
| A1PI90110W3L | 90-110 | 90-106 | 10 | 12 | 3,6 | 5 | 25 |
| A1PI100120W3L | 100-120 | 100-116 | 10 | 12 | 3,7 | 5 | 25 |
| A1PI110130W3L | 110-130 | 110-126 | 10 | 12 | 3,8 | 5 | 25 |
| A1PI120140W3L | 120-140 | 120-136 | 10 | 12 | 3,9 | 5 | 25 |
| A1PI130150W3L | 130-150 | 130-146 | 10 | 12 | 3,10 | 5 | 25 |
| A1PI140160W3L | 140-160 | 140-156 | 10 | 12 | 3,11 | 5 | 25 |
All References for combination: W4 - Stainless steel AISI 304 - 1 Bridge - Left Bridge
| Part number | Dimension | Ø Application | A | B | C | D | Box Quantity |
|---|---|---|---|---|---|---|---|
| A1PI3250W4L | 32-50 | 32-46 | 10 | 12 | 3,0 | 5 | 100 |
| A1PI4060W4L | 40-60 | 40-56 | 10 | 12 | 3,1 | 5 | 100 |
| A1PI5070W4L | 50-70 | 50-66 | 10 | 12 | 3,2 | 5 | 100 |
| A1PI6080W4L | 60-80 | 60-76 | 10 | 12 | 3,3 | 5 | 100 |
| A1PI7090W4L | 70-90 | 70-86 | 10 | 12 | 3,4 | 5 | 50 |
| A1PI80100W4L | 80-100 | 80-96 | 10 | 12 | 3,5 | 5 | 50 |
| A1PI90110W4L | 90-110 | 90-106 | 10 | 12 | 3,6 | 5 | 25 |
| A1PI100120W4L | 100-120 | 100-116 | 10 | 12 | 3,7 | 5 | 25 |
| A1PI110130W4L | 110-130 | 110-126 | 10 | 12 | 3,8 | 5 | 25 |
| A1PI120140W4L | 120-140 | 120-136 | 10 | 12 | 3,9 | 5 | 25 |
| A1PI130150W4L | 130-150 | 130-146 | 10 | 12 | 3,10 | 5 | 25 |
| A1PI140160W4L | 140-160 | 140-156 | 10 | 12 | 3,11 | 5 | 25 |
All References for combination: W5 - Stainless steel AISI 316 - 1 Bridge - Left Bridge
| Part number | Dimension | Ø Application | A | B | C | D | Box Quantity |
|---|---|---|---|---|---|---|---|
| A1PI3250W5L | 32-50 | 32-46 | 10 | 12 | 3,0 | 5 | 100 |
| A1PI4060W5L | 40-60 | 40-56 | 10 | 12 | 3,1 | 5 | 100 |
| A1PI5070W5L | 50-70 | 50-66 | 10 | 12 | 3,2 | 5 | 100 |
| A1PI6080W5L | 60-80 | 60-76 | 10 | 12 | 3,3 | 5 | 100 |
| A1PI7090W5L | 70-90 | 70-86 | 10 | 12 | 3,4 | 5 | 50 |
| A1PI80100W5L | 80-100 | 80-96 | 10 | 12 | 3,5 | 5 | 50 |
| A1PI90110W5L | 90-110 | 90-106 | 10 | 12 | 3,6 | 5 | 25 |
| A1PI100120W5L | 100-120 | 100-116 | 10 | 12 | 3,7 | 5 | 25 |
| A1PI110130W5L | 110-130 | 110-126 | 10 | 12 | 3,8 | 5 | 25 |
| A1PI120140W5L | 120-140 | 120-136 | 10 | 12 | 3,9 | 5 | 25 |
| A1PI130150W5L | 130-150 | 130-146 | 10 | 12 | 3,10 | 5 | 25 |
| A1PI140160W5L | 140-160 | 140-156 | 10 | 12 | 3,11 | 5 | 25 |
All References for combination: W2 - Stainless steel - 2 Bridges - Right Bridge
| Part number | Dimension | Ø Application | A | B | C | D | Box Quantity |
|---|---|---|---|---|---|---|---|
| A2PD3250W2L | 32-50 | 32-43 | 10 | 12 | 3,0 | 5 | 100 |
| A2PD4060W2L | 40-60 | 40-53 | 10 | 12 | 3,1 | 5 | 100 |
| A2PD5070W2L | 50-70 | 50-63 | 10 | 12 | 3,2 | 5 | 100 |
| A2PD6080W2L | 60-80 | 60-73 | 10 | 12 | 3,3 | 5 | 100 |
| A2PD7090W2L | 70-90 | 70-83 | 10 | 12 | 3,4 | 5 | 50 |
| A2PD80100W2L | 80-100 | 80-93 | 10 | 12 | 3,5 | 5 | 50 |
| A2PD90110W2L | 90-110 | 90-103 | 10 | 12 | 3,6 | 5 | 25 |
| A2PD100120W2L | 100-120 | 100-113 | 10 | 12 | 3,7 | 5 | 25 |
| A2PD110130W2L | 110-130 | 110-123 | 10 | 12 | 3,8 | 5 | 25 |
| A2PD120140W2L | 120-140 | 120-133 | 10 | 12 | 3,9 | 5 | 25 |
| A2PD130150W2L | 130-150 | 130-143 | 10 | 12 | 3,10 | 5 | 25 |
| A2PD140160W2L | 140-160 | 140-153 | 10 | 12 | 3,11 | 5 | 25 |
All References for combination: W3 - Stainless steel AISI 430 - 2 Bridges - Right Bridge
| Part number | Dimension | Ø Application | A | B | C | D | Box Quantity |
|---|---|---|---|---|---|---|---|
| A2PD3250W3L | 32-50 | 32-43 | 10 | 12 | 3,0 | 5 | 100 |
| A2PD4060W3L | 40-60 | 40-53 | 10 | 12 | 3,1 | 5 | 100 |
| A2PD5070W3L | 50-70 | 50-63 | 10 | 12 | 3,2 | 5 | 100 |
| A2PD6080W3L | 60-80 | 60-73 | 10 | 12 | 3,3 | 5 | 100 |
| A2PD7090W3L | 70-90 | 70-83 | 10 | 12 | 3,4 | 5 | 50 |
| A2PD80100W3L | 80-100 | 80-93 | 10 | 12 | 3,5 | 5 | 50 |
| A2PD90110W3L | 90-110 | 90-103 | 10 | 12 | 3,6 | 5 | 25 |
| A2PD100120W3L | 100-120 | 100-113 | 10 | 12 | 3,7 | 5 | 25 |
| A2PD110130W3L | 110-130 | 110-123 | 10 | 12 | 3,8 | 5 | 25 |
| A2PD120140W3L | 120-140 | 120-133 | 10 | 12 | 3,9 | 5 | 25 |
| A2PD130150W3L | 130-150 | 130-143 | 10 | 12 | 3,10 | 5 | 25 |
| A2PD140160W3L | 140-160 | 140-153 | 10 | 12 | 3,11 | 5 | 25 |
All References for combination: W4 - Stainless steel AISI 304 - 2 Bridges - Right Bridge
| Part number | Dimension | Ø Application | A | B | C | D | Box Quantity |
|---|---|---|---|---|---|---|---|
