ASFA S (12 mm) with bridge hose clamp
W2 - Stainless steel - 1 Bridge - Right Bridge
The ASFA S Bridge Clamp, with 12 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W3 - Stainless steel AISI 430 - 1 Bridge - Right Bridge
The ASFA S Bridge Clamp, with 12 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W4 - Stainless steel AISI 304 - 1 Bridge - Right Bridge
The ASFA S Bridge Clamp, with 12 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W5 - Stainless steel AISI 316 - 1 Bridge - Right Bridge
The ASFA S Bridge Clamp, with 12 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W2 - Stainless steel - 1 Bridge - Left Bridge
The ASFA S Bridge Clamp, with 12 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W3 - Stainless steel AISI 430 - 1 Bridge - Left Bridge
The ASFA S Bridge Clamp, with 12 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W4 - Stainless steel AISI 304 - 1 Bridge - Left Bridge
The ASFA S Bridge Clamp, with 12 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W5 - Stainless steel AISI 316 - 1 Bridge - Left Bridge
The ASFA S Bridge Clamp, with 12 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W2 - Stainless steel - 2 Bridges - Right Bridge
The ASFA S Bridge Clamp, with 12 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W3 - Stainless steel AISI 430 - 2 Bridges - Right Bridge
The ASFA S Bridge Clamp, with 12 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W4 - Stainless steel AISI 304 - 2 Bridges - Right Bridge
The ASFA S Bridge Clamp, with 12 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W5 - Stainless steel AISI 316 - 2 Bridges - Right Bridge
The ASFA S Bridge Clamp, with 12 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W2 - Stainless steel - 2 Bridges - Left Bridge
The ASFA S Bridge Clamp, with 12 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W3 - Stainless steel AISI 430 - 2 Bridges - Left Bridge
The ASFA S Bridge Clamp, with 12 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W4 - Stainless steel AISI 304 - 2 Bridges - Left Bridge
The ASFA S Bridge Clamp, with 12 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
W5 - Stainless steel AISI 316 - 2 Bridges - Left Bridge
The ASFA S Bridge Clamp, with 12 mm bandwidth and manufactured with one or two bridges, are the ideal solution for installation on hoses with an outer helix.
Benefits:
- Optimised Design: The right- or left-handed bridges and their innovative geometry ensure a perfect assembly and an excellent leak-tightness in every type of application.
- Versatile Application: Particularly suitable for hoses with medium and large bore diameters used for ventilation or extraction.
- Different Options: Available in a wide range of qualities, from galvanised steel, offering an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
What quality do you need?
What presentation do you need?
What do you need?
Technical info for combination: W2 - Stainless steel - 1 Bridge - Right Bridge
Material:
Stainless steel W2 AISI 430
Corrosion resistance:
72 hours Salt Spray Test ASTM B-117
Technical info for combination: W3 - Stainless steel AISI 430 - 1 Bridge - Right Bridge
Material:
Stainless steel W3 AISI 430
Corrosion resistance:
200 hours Salt Spray Test ASTM B-117
Technical info for combination: W4 - Stainless steel AISI 304 - 1 Bridge - Right Bridge
Material:
Stainless steel W4 AISI 304
Corrosion resistance:
400 hours Salt Spray Test ASTM B-117
Technical info for combination: W5 - Stainless steel AISI 316 - 1 Bridge - Right Bridge
Material:
Stainless steel W5 AISI 316
Corrosion resistance:
1.000 hours Salt Spray Test ASTM B-117
Technical info for combination: W2 - Stainless steel - 1 Bridge - Left Bridge
Material:
Stainless steel W2 AISI 430
Corrosion resistance:
72 hours Salt Spray Test ASTM B-117
Technical info for combination: W3 - Stainless steel AISI 430 - 1 Bridge - Left Bridge
Material:
Stainless steel W3 AISI 430
Corrosion resistance:
200 hours Salt Spray Test ASTM B-117
Technical info for combination: W4 - Stainless steel AISI 304 - 1 Bridge - Left Bridge
Material:
Stainless steel W4 AISI 304
Corrosion resistance:
400 hours Salt Spray Test ASTM B-117
Technical info for combination: W5 - Stainless steel AISI 316 - 1 Bridge - Left Bridge
Material:
Stainless steel W5 AISI 316
Corrosion resistance:
1.000 hours Salt Spray Test ASTM B-117
Technical info for combination: W2 - Stainless steel - 2 Bridges - Right Bridge
Material:
Stainless steel W2 AISI 430
Corrosion resistance:
72 hours Salt Spray Test ASTM B-117
Technical info for combination: W3 - Stainless steel AISI 430 - 2 Bridges - Right Bridge
Material:
Stainless steel W3 AISI 430
Corrosion resistance:
200 hours Salt Spray Test ASTM B-117
Technical info for combination: W4 - Stainless steel AISI 304 - 2 Bridges - Right Bridge
Material:
Stainless steel W4 AISI 304
Corrosion resistance:
400 hours Salt Spray Test ASTM B-117
Technical info for combination: W5 - Stainless steel AISI 316 - 2 Bridges - Right Bridge
Material:
Stainless steel W5 AISI 316
Corrosion resistance:
1.000 hours Salt Spray Test ASTM B-117
Technical info for combination: W2 - Stainless steel - 2 Bridges - Left Bridge
Material:
Stainless steel W2 AISI 430
Corrosion resistance:
72 hours Salt Spray Test ASTM B-117
Technical info for combination: W3 - Stainless steel AISI 430 - 2 Bridges - Left Bridge
Material:
Stainless steel W3 AISI 430
Corrosion resistance:
200 hours Salt Spray Test ASTM B-117
Technical info for combination: W4 - Stainless steel AISI 304 - 2 Bridges - Left Bridge
Material:
Stainless steel W4 AISI 304
Corrosion resistance:
400 hours Salt Spray Test ASTM B-117
Technical info for combination: W5 - Stainless steel AISI 316 - 2 Bridges - Left Bridge
Material:
Stainless steel W5 AISI 316
Corrosion resistance:
1.000 hours Salt Spray Test ASTM B-117
All References for combination: W2 - Stainless steel - 1 Bridge - Right Bridge
| Part number | Dimension | Application Diameter | A | B | C | D | Box Quantity | |
|---|---|---|---|---|---|---|---|---|
| A1PD3250W2S | 32-50 | 32-46 | 10 | 16 | 3 | 7 | 100 | |
| A1PD4060W2S | 40-60 | 40-56 | 10 | 16 | 3 | 7 | 100 | |
| A1PD5070W2S | 50-70 | 50-66 | 10 | 16 | 3 | 7 | 100 | |
| A1PD6080W2S | 60-80 | 60-76 | 10 | 16 | 3 | 7 | 100 | |
| A1PD7090W2S | 70-90 | 70-86 | 10 | 16 | 3 | 7 | 50 | |
| A1PD80100W2S | 80-100 | 80-96 | 10 | 16 | 3 | 7 | 50 | |
| A1PD90110W2S | 90-110 | 90-106 | 10 | 16 | 3 | 7 | 25 | |
| A1PD100120W2S | 100-120 | 100-116 | 10 | 16 | 3 | 7 | 25 | |
| A1PD110130W2S | 110-130 | 110-126 | 10 | 16 | 3 | 7 | 25 | |
| A1PD120140W2S | 120-140 | 120-136 | 10 | 16 | 3 | 7 | 25 | |
| A1PD130150W2S | 130-150 | 130-146 | 10 | 16 | 3 | 7 | 25 | |
| A1PD140160W2S | 140-160 | 140-156 | 10 | 16 | 3 | 7 | 25 | |
| A1PD150170W2S | 150-170 | 150-166 | 10 | 16 | 3 | 7 | 25 | |
| A1PD160180W2S | 160-180 | 160-176 | 10 | 16 | 3 | 7 | 25 | |
| A1PD170190W2S | 170-190 | 170-186 | 10 | 16 | 3 | 7 | 10 | |
| A1PD180200W2S | 180-200 | 180-196 | 10 | 16 | 3 | 7 | 10 | |
| A1PD190210W2S | 190-210 | 190-206 | 10 | 16 | 3 | 7 | 10 | |
| A1PD200220W2S | 200-220 | 200-216 | 10 | 16 | 3 | 7 | 10 | |
| A1PD210230W2S | 210-230 | 210-126 | 10 | 16 | 3 | 7 | 10 | |
| A1PD220240W2S | 220-240 | 220-236 | 10 | 16 | 3 | 7 | 10 |
All References for combination: W3 - Stainless steel AISI 430 - 1 Bridge - Right Bridge
| Part number | Dimension | Application Diameter | A | B | C | D | Box Quantity |
|---|---|---|---|---|---|---|---|
| A1PD3250W3S | 32-50 | 32-46 | 10 | 16 | 3 | 7 | 100 |
| A1PD4060W3S | 40-60 | 40-56 | 10 | 16 | 3 | 7 | 100 |
| A1PD5070W3S | 50-70 | 50-66 | 10 | 16 | 3 | 7 | 100 |
| A1PD6080W3S | 60-80 | 60-76 | 10 | 16 | 3 | 7 | 100 |
| A1PD7090W3S | 70-90 | 70-86 | 10 | 16 | 3 | 7 | 50 |
| A1PD80100W3S | 80-100 | 80-96 | 10 | 16 | 3 | 7 | 50 |
| A1PD90110W3S | 90-110 | 90-106 | 10 | 16 | 3 | 7 | 25 |
| A1PD100120W3S | 100-120 | 100-116 | 10 | 16 | 3 | 7 | 25 |
| A1PD110130W3S | 110-130 | 110-126 | 10 | 16 | 3 | 7 | 25 |
| A1PD120140W3S | 120-140 | 120-136 | 10 | 16 | 3 | 7 | 25 |
| A1PD130150W3S | 130-150 | 130-146 | 10 | 16 | 3 | 7 | 25 |
| A1PD140160W3S | 140-160 | 140-156 | 10 | 16 | 3 | 7 | 25 |
| A1PD150170W3S | 150-170 | 150-166 | 10 | 16 | 3 | 7 | 25 |
| A1PD160180W3S | 160-180 | 160-176 | 10 | 16 | 3 | 7 | 25 |
| A1PD170190W3S | 170-190 | 170-186 | 10 | 16 | 3 | 7 | 10 |
| A1PD180200W3S | 180-200 | 180-196 | 10 | 16 | 3 | 7 | 10 |
| A1PD190210W3S | 190-210 | 190-206 | 10 | 16 | 3 | 7 | 10 |
| A1PD200220W3S | 200-220 | 200-216 | 10 | 16 | 3 | 7 | 10 |
| A1PD210230W3S | 210-230 | 210-126 | 10 | 16 | 3 | 7 | 10 |
| A1PD220240W3S | 220-240 | 220-236 | 10 | 16 | 3 | 7 | 10 |
All References for combination: W4 - Stainless steel AISI 304 - 1 Bridge - Right Bridge
| Part number | Dimension | Application Diameter | A | B | C | D | Box Quantity |
|---|---|---|---|---|---|---|---|
| A1PD3250W4S | 32-50 | 32-46 | 10 | 16 | 3 | 7 | 100 |
| A1PD4060W4S | 40-60 | 40-56 | 10 | 16 | 3 | 7 | 100 |
| A1PD5070W4S | 50-70 | 50-66 | 10 | 16 | 3 | 7 | 100 |
| A1PD6080W4S | 60-80 | 60-76 | 10 | 16 | 3 | 7 | 100 |
| A1PD7090W4S | 70-90 | 70-86 | 10 | 16 | 3 | 7 | 50 |
| A1PD80100W4S | 80-100 | 80-96 | 10 | 16 | 3 | 7 | 50 |
| A1PD90110W4S | 90-110 | 90-106 | 10 | 16 | 3 | 7 | 25 |
| A1PD100120W4S | 100-120 | 100-116 | 10 | 16 | 3 | 7 | 25 |
| A1PD110130W4S | 110-130 | 110-126 | 10 | 16 | 3 | 7 | 25 |
| A1PD120140W4S | 120-140 | 120-136 | 10 | 16 | 3 | 7 | 25 |
| A1PD130150W4S | 130-150 | 130-146 | 10 | 16 | 3 | 7 | 25 |
| A1PD140160W4S | 140-160 | 140-156 | 10 | 16 | 3 | 7 | 25 |
| A1PD150170W4S | 150-170 | 150-166 | 10 | 16 | 3 | 7 | 25 |
| A1PD160180W4S | 160-180 | 160-176 | 10 | 16 | 3 | 7 | 25 |
| A1PD170190W4S | 170-190 | 170-186 | 10 | 16 | 3 | 7 | 10 |
| A1PD180200W4S | 180-200 | 180-196 | 10 | 16 | 3 | 7 | 10 |
| A1PD190210W4S | 190-210 | 190-206 | 10 | 16 | 3 | 7 | 10 |
| A1PD200220W4S | 200-220 | 200-216 | 10 | 16 | 3 | 7 | 10 |
| A1PD210230W4S | 210-230 | 210-226 | 10 | 16 | 3 | 7 | 10 |
| A1PD220240W4S | 220-240 | 220-236 | 10 | 16 | 3 | 7 | 10 |
All References for combination: W5 - Stainless steel AISI 316 - 1 Bridge - Right Bridge
| Part number | Dimension | Ø Application | A | B | C | D | Box Quantity |
|---|---|---|---|---|---|---|---|
| A1PD3250W5S | 32-50 | 32-46 | 10 | 16 | 3 | 7 | 100 |
| A1PD4060W5S | 40-60 | 40-56 | 10 | 16 | 3 | 7 | 100 |
| A1PD5070W5S | 50-70 | 50-66 | 10 | 16 | 3 | 7 | 100 |
| A1PD6080W5S | 60-80 | 60-76 | 10 | 16 | 3 | 7 | 100 |
| A1PD7090W5S | 70-90 | 70-86 | 10 | 16 | 3 | 7 | 50 |
| A1PD80100W5S | 80-100 | 80-96 | 10 | 16 | 3 | 7 | 50 |
| A1PD90110W5S | 90-110 | 90-106 | 10 | 16 | 3 | 7 | 25 |
| A1PD100120W5S | 100-120 | 100-116 | 10 | 16 | 3 | 7 | 25 |
| A1PD110130W5S | 110-130 | 110-126 | 10 | 16 | 3 | 7 | 25 |
| A1PD120140W5S | 120-140 | 120-136 | 10 | 16 | 3 | 7 | 25 |
| A1PD130150W5S | 130-150 | 130-146 | 10 | 16 | 3 | 7 | 25 |
| A1PD140160W5S | 140-160 | 140-156 | 10 | 16 | 3 | 7 | 25 |
| A1PD150170W5S | 150-170 | 150-166 | 10 | 16 | 3 | 7 | 25 |
| A1PD160180W5S | 160-180 | 160-176 | 10 | 16 | 3 | 7 | 25 |
| A1PD170190W5S | 170-190 | 170-186 | 10 | 16 | 3 | 7 | 10 |
| A1PD180200W5S | 180-200 | 180-196 | 10 | 16 | 3 | 7 | 10 |
| A1PD190210W5S | 190-210 | 190-206 | 10 | 16 | 3 | 7 | 10 |
| A1PD200220W5S | 200-220 | 200-216 | 10 | 16 | 3 | 7 | 10 |
| A1PD210230W5S | 210-230 | 210-226 | 10 | 16 | 3 | 7 | 10 |
| A1PD220240W5S | 220-240 | 220-236 | 10 | 16 | 3 | 7 | 10 |
All References for combination: W2 - Stainless steel - 1 Bridge - Left Bridge
| Part number | Dimension | Application Diameter | A | B | C | D | Box Quantity |
|---|---|---|---|---|---|---|---|
| A1PI3250W2S | 32-50 | 32-46 | 10 | 16 | 3 | 7 | 100 |
| A1PI4060W2S | 40-60 | 40-56 | 10 | 16 | 3 | 7 | 100 |
| A1PI5070W2S | 50-70 | 50-66 | 10 | 16 | 3 | 7 | 100 |
| A1PI6080W2S | 60-80 | 60-76 | 10 | 16 | 3 | 7 | 100 |
| A1PI7090W2S | 70-90 | 70-86 | 10 | 16 | 3 | 7 | 50 |
| A1PI80100W2S | 80-100 | 80-96 | 10 | 16 | 3 | 7 | 50 |
| A1PI90110W2S | 90-110 | 90-106 | 10 | 16 | 3 | 7 | 25 |
| A1PI100120W2S | 100-120 | 100-116 | 10 | 16 | 3 | 7 | 25 |
| A1PI110130W2S | 110-130 | 110-126 | 10 | 16 | 3 | 7 | 25 |
| A1PI120140W2S | 120-140 | 120-136 | 10 | 16 | 3 | 7 | 25 |
| A1PI130150W2S | 130-150 | 130-146 | 10 | 16 | 3 | 7 | 25 |
| A1PI140160W2S | 140-160 | 140-156 | 10 | 16 | 3 | 7 | 25 |
| A1PI150170W2S | 150-170 | 150-166 | 10 | 16 | 3 | 7 | 25 |
| A1PI160180W2S | 160-180 | 160-176 | 10 | 16 | 3 | 7 | 25 |
| A1PI170190W2S | 170-190 | 170-186 | 10 | 16 | 3 | 7 | 10 |
| A1PI180200W2S | 180-200 | 180-196 | 10 | 16 | 3 | 7 | 10 |
| A1PI190210W2S | 190-210 | 190-206 | 10 | 16 | 3 | 7 | 10 |
| A1PI200220W2S | 200-220 | 200-216 | 10 | 16 | 3 | 7 | 10 |
| A1PI210230W2S | 210-230 | 210-226 | 10 | 16 | 3 | 7 | 10 |
| A1PI220240W2S | 220-240 | 220-236 | 10 | 16 | 3 | 7 | 10 |
All References for combination: W3 - Stainless steel AISI 430 - 1 Bridge - Left Bridge
| Part number | Dimension | 1 Bridge | A | B | C | D | Box Quantity |
|---|---|---|---|---|---|---|---|
| A1PI3250W3S | 32-50 | 32-46 | 10 | 16 | 3 | 7 | 100 |
| A1PI4060W3S | 40-60 | 40-56 | 10 | 16 | 3 | 7 | 100 |
| A1PI5070W3S | 50-70 | 50-66 | 10 | 16 | 3 | 7 | 100 |
| A1PI6080W3S | 60-80 | 60-76 | 10 | 16 | 3 | 7 | 100 |
| A1PI7090W3S | 70-90 | 70-86 | 10 | 16 | 3 | 7 | 50 |
| A1PI80100W3S | 80-100 | 80-96 | 10 | 16 | 3 | 7 | 50 |
| A1PI90110W3S | 90-110 | 90-106 | 10 | 16 | 3 | 7 | 25 |
| A1PI100120W3S | 100-120 | 100-116 | 10 | 16 | 3 | 7 | 25 |
| A1PI110130W3S | 110-130 | 110-126 | 10 | 16 | 3 | 7 | 25 |
| A1PI120140W3S | 120-140 | 120-136 | 10 | 16 | 3 | 7 | 25 |
| A1PI130150W3S | 130-150 | 130-146 | 10 | 16 | 3 | 7 | 25 |
| A1PI140160W3S | 140-160 | 140-156 | 10 | 16 | 3 | 7 | 25 |
| A1PI150170W3S | 150-170 | 150-166 | 10 | 16 | 3 | 7 | 25 |
| A1PI160180W3S | 160-180 | 160-176 | 10 | 16 | 3 | 7 | 25 |
| A1PI170190W3S | 170-190 | 170-186 | 10 | 16 | 3 | 7 | 10 |
| A1PI180200W3S | 180-200 | 180-196 | 10 | 16 | 3 | 7 | 10 |
| A1PI190210W3S | 190-210 | 190-206 | 10 | 16 | 3 | 7 | 10 |
| A1PI200220W3S | 200-220 | 200-216 | 10 | 16 | 3 | 7 | 10 |
| A1PI210230W3S | 210-230 | 210-226 | 10 | 16 | 3 | 7 | 10 |
| A1PI220240W3S | 220-240 | 220-236 | 10 | 16 | 3 | 7 | 10 |
All References for combination: W4 - Stainless steel AISI 304 - 1 Bridge - Left Bridge
| Part number | Dimension | ø Application | A | B | C | D | Box Quantity |
|---|---|---|---|---|---|---|---|
| A1PI3250W4S | 32-50 | 32-46 | 10 | 16 | 3 | 7 | 100 |
| A1PI4060W4S | 40-60 | 40-56 | 10 | 16 | 3 | 7 | 100 |
| A1PI5070W4S | 50-70 | 50-66 | 10 | 16 | 3 | 7 | 100 |
| A1PI6080W4S | 60-80 | 60-76 | 10 | 16 | 3 | 7 | 100 |
| A1PI7090W4S | 70-90 | 70-86 | 10 | 16 | 3 | 7 | 50 |
| A1PI80100W4S | 80-100 | 80-96 | 10 | 16 | 3 | 7 | 50 |
| A1PI90110W4S | 90-110 | 90-106 | 10 | 16 | 3 | 7 | 25 |
| A1PI100120W4S | 100-120 | 100-116 | 10 | 16 | 3 | 7 | 25 |
| A1PI110130W4S | 110-130 | 110-126 | 10 | 16 | 3 | 7 | 25 |
| A1PI120140W4S | 120-140 | 120-136 | 10 | 16 | 3 | 7 | 25 |
| A1PI130150W4S | 130-150 | 130-146 | 10 | 16 | 3 | 7 | 25 |
| A1PI140160W4S | 140-160 | 140-156 | 10 | 16 | 3 | 7 | 25 |
| A1PI150170W4S | 150-170 | 150-166 | 10 | 16 | 3 | 7 | 25 |
| A1PI160180W4S | 160-180 | 160-176 | 10 | 16 | 3 | 7 | 25 |
| A1PI170190W4S | 170-190 | 170-186 | 10 | 16 | 3 | 7 | 10 |
| A1PI180200W4S | 180-200 | 180-196 | 10 | 16 | 3 | 7 | 10 |
| A1PI190210W4S | 190-210 | 190-206 | 10 | 16 | 3 | 7 | 10 |
| A1PI200220W4S | 200-220 | 200-216 | 10 | 16 | 3 | 7 | 10 |
| A1PI210230W4S | 210-230 | 210-226 | 10 | 16 | 3 | 7 | 10 |
| A1PI220240W4S | 220-240 | 220-236 | 10 | 16 | 3 | 7 | 10 |
All References for combination: W5 - Stainless steel AISI 316 - 1 Bridge - Left Bridge
| Part number | Dimension | Ø Application | A | B | C | D | Box Quantity |
|---|---|---|---|---|---|---|---|
| A1PI3250W5S | 32-50 | 32-46 | 10 | 16 | 3 | 7 | 100 |
| A1PI4060W5S | 40-60 | 40-56 | 10 | 16 | 3 | 7 | 100 |
| A1PI5070W5S | 50-70 | 50-66 | 10 | 16 | 3 | 7 | 100 |
| A1PI6080W5S | 60-80 | 60-76 | 10 | 16 | 3 | 7 | 100 |
| A1PI7090W5S | 70-90 | 70-86 | 10 | 16 | 3 | 7 | 50 |
